NUSA Wiki Archive:Testing: Difference between revisions
Jump to navigation
Jump to search
TacticalOwen (talk | contribs) (Undo revision 2164 by TacticalOwen (talk)) Tags: Replaced Undo |
TacticalOwen (talk | contribs) (Testing) Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Infobox election | |||
| election_name = 1820 United States presidential election | |||
| country = United States | |||
| flag_year = 2022 | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = 1816 United States presidential election | |||
| previous_year = 1816 | |||
| next_election = 1824 United States presidential election | |||
| next_year = 1824 | |||
| votes_for_election = 229 members{{efn|name="Death of Three Electors"|Electors were elected to all 235 [[United States Electoral College#Apportionment|apportioned]] positions; however, three electors (from Mississippi, Pennsylvania and Tennessee) pledged to the Monroe/Tompkins ticket died before the Electoral College convened and were not replaced, bringing the total number of electoral votes cast to 232.}} of the [[Electoral College (United States)|Electoral College]] | |||
| needed_votes = 115 electoral | |||
| turnout = 10.1%<ref>{{cite web|url=http://www.electproject.org/national-1789-present|title=National General Election VEP Turnout Rates, 1789-Present|work=United States Election Project|publisher=[[CQ Press]]}}</ref> {{decrease}} 6.8 [[percentage point|pp]] | |||
| election_date = November 1 – December 6, 1820 | |||
| image1 = [[File:James Monroe White House portrait 1819.jpg|x200px]] | |||
| nominee1 = '''[[James Monroe]]''' | |||
| party1 = Democratic-Republican Party | |||
| running_mate1 = '''[[Daniel D. Tompkins]]''' | |||
| home_state1 = [[Virginia]] | |||
| electoral_vote1 = '''228''' | |||
| states_carried1 = '''23''' | |||
| popular_vote1 = '''87,343''' | |||
| percentage1 = '''80.6%''' | |||
| map_size = 350px | |||
| map = {{1820 United States presidential election imagemap}} | |||
| map_caption = Presidential election results map. <span style="color:green;">Green</span> denotes states won by Monroe, <span style="color:lightgreen;">light green</span> denotes a [[New Hampshire]] elector [[William Plumer]]'s vote for [[John Quincy Adams]]. Numbers indicate the number of electoral votes cast by each state. Missouri's statehood status and subsequent electoral votes were disputed, and are therefore not counted in the above infobox. | |||
| title = President | |||
| before_election = [[James Monroe]] | |||
| before_party = Democratic-Republican Party | |||
| after_election = [[James Monroe]] | |||
| after_party = Democratic-Republican Party | |||
| image1_size = x200px | |||
}} |
Revision as of 15:53, 1 March 2023
| |||||||||||||||||||||||||||||
229 membersTemplate:Efn of the Electoral College 115 electoral votes needed to win | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 10.1%[1] Template:Decrease 6.8 pp | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Template:1820 United States presidential election imagemap Presidential election results map. Green denotes states won by Monroe, light green denotes a New Hampshire elector William Plumer's vote for John Quincy Adams. Numbers indicate the number of electoral votes cast by each state. Missouri's statehood status and subsequent electoral votes were disputed, and are therefore not counted in the above infobox. | |||||||||||||||||||||||||||||
|
- ↑ "National General Election VEP Turnout Rates, 1789-Present". United States Election Project. CQ Press.