AConArtist: Difference between revisions
(Created page with "{{Infobox official |name = TestPerson |image = TestPerson.png |caption = Official portrait, 2023 |Goes from Bottom to top] |office 10 = Office 9 |assumed/in 10 = In |date 10 = January 1st, 2020 – December 31st, 2020 |hos 10 = President |hos name 10 = President Name |predecessor 10 = PlayerNameBefore |successor 10 = PlayerNameAfter |office 9 = Office 8 |assumed/in 9 = In |date 9...") |
Aconartist (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox official | {{Infobox official | ||
|name = | |name = aConArtist | ||
|image = | |image = aconartist.png | ||
|caption = Official portrait, | |caption = Official portrait, 2021 | ||
| jr/sr = United States Senator | |||
|Goes from Bottom to top] | |Goes from Bottom to top] | ||
|office | |office 1 = Senior District Judge | ||
|assumed/in | |assumed/in 1 = Assumed Office | ||
|date | |date 1 = June 15th, 2023 | ||
|office | |office 3 = [[President Pro Tempore]] | ||
|assumed/in | |assumed/in 3 = In | ||
|date | |date 3 = December 6th, 2020 – June 6th, 2023 | ||
|office 4 = [[Senator]] | |||
|office 4 = | |||
|assumed/in 4 = In | |assumed/in 4 = In | ||
|date 4 = | |date 4 = November 15th, 2020 – June 6st, 2023 | ||
|office 2 | |office 2 = [[United States Senate]] | ||
|military service = Military service | |military service = Military service | ||
|allegiance = United States | |allegiance = United States | ||
|branch = | |branch = Airforce | ||
|rank = | |rank = Officer | ||
|awards = 6 | |||
|awards = | |||
}} | }} | ||
Line 89: | Line 32: | ||
Congrats, you have stumbled on my TestPerson page, this page is used to copy and paste into user's pages to have as a template to edit! | Congrats, you have stumbled on my TestPerson page, this page is used to copy and paste into user's pages to have as a template to edit! | ||
== '''How to Use.''' == | =='''How to Use.'''== | ||
Using this to the best of your ability. This can be very complex, and confusing but you got this. First go into "Edit Source" there it will be categorized by offices (which you can see on the left side) you can edit all the information in there to match your dates, the president you served under and other info. '''Please remember this is for history keeping. All info and dates must be real.''' | Using this to the best of your ability. This can be very complex, and confusing but you got this. First go into "Edit Source" there it will be categorized by offices (which you can see on the left side) you can edit all the information in there to match your dates, the president you served under and other info. '''Please remember this is for history keeping. All info and dates must be real.''' | ||
Line 96: | Line 39: | ||
You may upload a portrait of yourself or any relevant photo here: [[Special:Upload|Link]] | You may upload a portrait of yourself or any relevant photo here: [[Special:Upload|Link]] | ||
== '''Area | =='''Area''' == | ||
== ''' | == '''Elections'''== | ||
{| class="wikitable" | |||
|+Election Performance | |||
!Election | |||
!Date | |||
!Result | |||
|- | |||
|Senate | |||
|11/14/2020 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/777365777757503498 Won]</big>''' | |||
|- | |||
|House | |||
|03/01/2021 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/816015293742317568 Won]</big>''' | |||
|- | |||
|Senate | |||
|03/07/2021 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/818119986312249364 Won]</big>''' | |||
|- | |||
|Senate | |||
|06/12/2021 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/853134741985296394 Won]</big>''' | |||
|- | |||
|Senate | |||
|09/10/2021 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/886069473277280268 Won]</big>''' | |||
|- | |||
|Senate | |||
|12/13/2021 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/919847672167411743 Won]</big>''' | |||
|- | |||
|Senate | |||
|08/28/2022 | |||
|'''<big>[https://discord.com/channels/188563418570031104/501212929996095488/1013583892382494861 Won]</big>''' | |||
|} | |||
aConArtist has won all congressional elections he has stood in and is the longest serving Senator and PPT in nUSA history. |
Revision as of 06:45, 12 November 2023
aConArtist | |
---|---|
Official portrait, 2021 | |
June 15th, 2023 | |
December 6th, 2020 – June 6th, 2023 | |
November 15th, 2020 – June 6st, 2023 | |
Allegiance | United States |
Branch | Airforce |
Rank | Officer |
Awards | 6 |
TestPerson is an American!
Congrats, you have stumbled on my TestPerson page, this page is used to copy and paste into user's pages to have as a template to edit!
How to Use.
Using this to the best of your ability. This can be very complex, and confusing but you got this. First go into "Edit Source" there it will be categorized by offices (which you can see on the left side) you can edit all the information in there to match your dates, the president you served under and other info. Please remember this is for history keeping. All info and dates must be real.
If you have any questions you can visit the discord @ Link and request help.
You may upload a portrait of yourself or any relevant photo here: Link
Area
Elections
Election | Date | Result |
---|---|---|
Senate | 11/14/2020 | Won |
House | 03/01/2021 | Won |
Senate | 03/07/2021 | Won |
Senate | 06/12/2021 | Won |
Senate | 09/10/2021 | Won |
Senate | 12/13/2021 | Won |
Senate | 08/28/2022 | Won |
aConArtist has won all congressional elections he has stood in and is the longest serving Senator and PPT in nUSA history.