United States Secretary of State: Difference between revisions
m (added the current secstate) |
TacticalOwen (talk | contribs) (→List of secretaries of state: Added more Secretaries) |
||
Line 224: | Line 224: | ||
|colspan="6"|Office vacant, 2/10/17-2/13/17 | |colspan="6"|Office vacant, 2/10/17-2/13/17 | ||
|- | |- | ||
| | |24. | ||
|Roy_petraeus | |Roy_petraeus | ||
|2/13/17 | |2/13/17 | ||
Line 230: | Line 230: | ||
|37 days | |37 days | ||
|TheySinned<br>Rapidaax | |TheySinned<br>Rapidaax | ||
|- | |||
|25. | |||
|BrandonRenzi | |||
|3/22/17 | |||
|4/16/17 | |||
|25 days | |||
|Rapidaax | |||
Sufferpoop | |||
|- | |||
|26. | |||
|DeviousQueen | |||
|4/16/17 | |||
|5/18/17 | |||
|32 days | |||
|Sufferpoop | |||
|- | |||
|27. | |||
|Clair_sm | |||
|5/18/17 | |||
|6/11/17 | |||
|24 days | |||
|Sufferpoop | |||
Blastatack | |||
|- | |||
|28. | |||
|Tormentium | |||
|6/11/17 | |||
|7/21/17 | |||
|40 days | |||
|Blastatack | |||
|- | |||
|29. | |||
|DavidAxelrod | |||
|7/21/17 | |||
|9/13/17 | |||
|54 days | |||
| rowspan="2" |SurpriseParty | |||
|- | |||
|30. | |||
|Roy_petraeus | |||
|9/13/17 | |||
|9/23/17 | |||
|10 days | |||
|- | |||
|31. | |||
|Clair_sm | |||
|9/23/17 | |||
|11/16/17 | |||
|54 days | |||
|SurpriseParty | |||
SheldonParty | |||
|- | |||
|32. | |||
|Aescies | |||
|11/16/17 | |||
|12/30/17 | |||
|44 days | |||
| rowspan="3" |SheldonParty | |||
|- | |||
|33. | |||
|SurpriseParty | |||
|12/30/17 | |||
|1/28/18 | |||
|29 days | |||
|- | |||
|34. | |||
|Andrew_Carpenter | |||
|1/28/18 | |||
|1/30/18 | |||
|2 days | |||
|- | |||
|35. | |||
|CLTN | |||
|1/30/18 | |||
|3/30/18 | |||
|59 days | |||
| rowspan="2" |TimGeithner | |||
|- | |||
|36. | |||
|iBuzBae | |||
|3/30/18 | |||
|7/21/18 | |||
|113 days | |||
|- | |||
|37. | |||
|Isner | |||
|7/21/18 | |||
|7/25/18 | |||
|4 days | |||
|BernardCaldwell | |||
|- | |||
|38. | |||
|Clair_sm | |||
|7/25/18 | |||
|7/27/18 | |||
|2 days | |||
|BernardCaldwell | |||
Lordsightss | |||
|- | |||
|39. | |||
|SurpriseParty | |||
|7/29/18 | |||
|8/16/18 | |||
|18 days | |||
| rowspan="4" |Lordsightss | |||
|- | |||
|40. | |||
|DavidAxelrod | |||
|8/16/18 | |||
|10/2/18 | |||
|47 days | |||
|- | |||
|41. | |||
|CLTN | |||
|10/2/18 | |||
|11/6/18 | |||
|35 days | |||
|- | |||
|N/A | |||
|WilliamMontagu | |||
|11/6/18 | |||
|11/9/18 | |||
|3 days | |||
|- | |||
|42. | |||
|DavidAxelrod | |||
|11/9/18 | |||
|11/22/18 | |||
|13 days | |||
|Lordsightss | |||
Frosty_TheSn0wman | |||
|- | |- | ||
|} | |} | ||
[[Category:United States Government]] | [[Category:United States Government]] |
Revision as of 22:34, 19 November 2023
United States Secretary of State | |
---|---|
Incumbent jsjsjbsd since October 28th, 2023 | |
United States Department of State | |
Style |
|
Abbreviation | SECSTATE |
Member of |
|
Reports to | President of the United States |
Seat | Washington, D.C. |
Appointer | President of the United States with Senate advice and consent |
Term length | No fixed term |
Formation | December 30, 2012 (10 years ago) |
First holder | izaak136 |
Succession | Fifth |
The The United States secretary of state is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries. is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries.
Created in 2012 with izaak136 as its first office holder, the secretary of state represents the United States to foreign countries, and is therefore considered analogous to a foreign minister in other countries. The secretary of state is nominated by the president of the United States is confirmed by the United States Senate. The secretary of state, along with the secretary of defense, attorney general, and director of national intelligence are generally regarded as the four most crucial Cabinet members because of the importance of their respective departments.
The current secretary of state is jsjsjbsd, who was appointed on October 28th, 2023 confirmed on November 2nd, 2023 by the United States Senate.
History
Duties and responsibilities
List of secretaries of state
N/A under number denotes acting Secretary of State.
No. | Name | Took office | Left office | Term | President(s) |
---|---|---|---|---|---|
1. | izaak136 | 12/30/12 | 3/17/13 | 77 days | Nightgaladeld |
2. | GuanGuapo | 3/17/13 | 5/29/13 | 73 days | |
3. | Amashiro | 5/29/13 | 7/12/13 | 44 days | Nightgaladeld Moolah60 |
4. | LadyMoo | 7/12/13 | 8/29/13 | 48 days | Moolah60 |
5. | RedaeLegaR (LadyMoo) | 8/29/13 | 12/7/13 | 100 days | Marinio |
6. | LadyMoo | 12/7/13 | 1/26/14 | 50 days | Marinio Lumidas |
7. | Tormentium | 1/26/14 | 4/9/14 | 73 days | Lumidas Zeyad567 |
8. | JamesMountbatten | 4/9/14 | 5/24/14 | 45 days | Zeyad567 |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
10. | JohnJamesCollins | 8/15/14 | 10/1/14 | 47 days | Lumidas Aerium |
11. | IcySound | 10/1/14 | 11/29/14 | 49 days | Aerium |
12. | Bill52600 | 11/29/14 | 1/21/15 | 53 days | Aerium Pathwaysbball |
13. | Ms_ashley | 1/21/15 | 3/8/15 | 46 days | Jcmand Lumidas |
14. | DeviousQueen | 3/8/15 | 6/2/15 | 86 days | Lumidas |
15. | Golfgames1 | 6/2/15 | 8/8/15 | 67 days | Lumidas Zeyad567 |
16. | JeremyBentham | 8/8/15 | 9/28/15 | 48 days | Zeyad567 |
17. | TerenceWalsh | 9/28/15 | 3/22/16 | 179 days | Zeyad567 Suddenrush12G |
18. | JackRockwell | 3/22/16 | 6/5/16 | 75 days | Suddenrush12G |
19. | WilliamWellesley | 6/5/16 | 7/25/16 | 50 days | |
N/A | MasonRockefeller | 7/25/16 | 7/30/16 | 5 days | |
20. | Lumidas | 7/30/16 | 8/13/16 | 14 days | |
21. | MasonRockefeller | 8/13/16 | 9/11/16 | 29 days | |
22. | Aerium | 9/11/16 | 1/21/17 | 132 days | |
23. | Roy_petraeus | 1/21/17 | 2/10/17 | 20 days | TheySinned |
Office vacant, 2/10/17-2/13/17 | |||||
24. | Roy_petraeus | 2/13/17 | 3/22/17 | 37 days | TheySinned Rapidaax |
25. | BrandonRenzi | 3/22/17 | 4/16/17 | 25 days | Rapidaax
Sufferpoop |
26. | DeviousQueen | 4/16/17 | 5/18/17 | 32 days | Sufferpoop |
27. | Clair_sm | 5/18/17 | 6/11/17 | 24 days | Sufferpoop
Blastatack |
28. | Tormentium | 6/11/17 | 7/21/17 | 40 days | Blastatack |
29. | DavidAxelrod | 7/21/17 | 9/13/17 | 54 days | SurpriseParty |
30. | Roy_petraeus | 9/13/17 | 9/23/17 | 10 days | |
31. | Clair_sm | 9/23/17 | 11/16/17 | 54 days | SurpriseParty
SheldonParty |
32. | Aescies | 11/16/17 | 12/30/17 | 44 days | SheldonParty |
33. | SurpriseParty | 12/30/17 | 1/28/18 | 29 days | |
34. | Andrew_Carpenter | 1/28/18 | 1/30/18 | 2 days | |
35. | CLTN | 1/30/18 | 3/30/18 | 59 days | TimGeithner |
36. | iBuzBae | 3/30/18 | 7/21/18 | 113 days | |
37. | Isner | 7/21/18 | 7/25/18 | 4 days | BernardCaldwell |
38. | Clair_sm | 7/25/18 | 7/27/18 | 2 days | BernardCaldwell
Lordsightss |
39. | SurpriseParty | 7/29/18 | 8/16/18 | 18 days | Lordsightss |
40. | DavidAxelrod | 8/16/18 | 10/2/18 | 47 days | |
41. | CLTN | 10/2/18 | 11/6/18 | 35 days | |
N/A | WilliamMontagu | 11/6/18 | 11/9/18 | 3 days | |
42. | DavidAxelrod | 11/9/18 | 11/22/18 | 13 days | Lordsightss
Frosty_TheSn0wman |