United States Secretary of State: Difference between revisions
No edit summary |
No edit summary |
||
Line 366: | Line 366: | ||
|1/22/19 | |1/22/19 | ||
|2/24/19 | |2/24/19 | ||
| | |33 days | ||
| | | | ||
|- | |- | ||
Line 373: | Line 373: | ||
|2/24/19 | |2/24/19 | ||
|3/21/19 | |3/21/19 | ||
| | |25 days | ||
| | | | ||
|- | |- | ||
Line 380: | Line 380: | ||
|3/21/19 | |3/21/19 | ||
|4/20/19 | |4/20/19 | ||
| | |30 days | ||
| | | | ||
|- | |- | ||
Line 387: | Line 387: | ||
|4/20/19 | |4/20/19 | ||
|7/21/19 | |7/21/19 | ||
| | |91 days | ||
| | | | ||
|- | |- | ||
Line 394: | Line 394: | ||
|7/21/19 | |7/21/19 | ||
|10/11/19 | |10/11/19 | ||
| | |82 days | ||
| | | | ||
|- | |- | ||
Line 401: | Line 401: | ||
|10/11/19 | |10/11/19 | ||
|10/30/19 | |10/30/19 | ||
| | |19 days | ||
| | | | ||
|- | |- | ||
Line 408: | Line 408: | ||
|10/30/19 | |10/30/19 | ||
|11/21/19 | |11/21/19 | ||
| | |22 days | ||
| | | | ||
|- | |- | ||
Line 415: | Line 415: | ||
|1/21/19 | |1/21/19 | ||
|1/26/20 | |1/26/20 | ||
| | |371 days | ||
| | | | ||
|- | |- | ||
Line 422: | Line 422: | ||
|1/26/20 | |1/26/20 | ||
|2/19/20 | |2/19/20 | ||
| | |24 days | ||
| | | | ||
|- | |- | ||
Line 429: | Line 429: | ||
|2/19/20 | |2/19/20 | ||
|3/21/20 | |3/21/20 | ||
| | |31 days | ||
| | | | ||
|- | |- | ||
Line 436: | Line 436: | ||
|3/21/20 | |3/21/20 | ||
|4/15/20 | |4/15/20 | ||
| | |25 days | ||
| | | | ||
|- | |- | ||
Line 443: | Line 443: | ||
|4/15/20 | |4/15/20 | ||
|7/21/20 | |7/21/20 | ||
| | |97 days | ||
| | | | ||
|- | |- | ||
Line 450: | Line 450: | ||
|7/21/20 | |7/21/20 | ||
|8/30/20 | |8/30/20 | ||
| | |40 days | ||
| | | | ||
|- | |- | ||
Line 457: | Line 457: | ||
|8/30/20 | |8/30/20 | ||
|10/4/20 | |10/4/20 | ||
| | |35 days | ||
| | | | ||
|- | |- | ||
Line 464: | Line 464: | ||
|10/4/20 | |10/4/20 | ||
|11/21/20 | |11/21/20 | ||
| | |48 days | ||
| | | | ||
|- | |- | ||
Line 471: | Line 471: | ||
|11/21/20 | |11/21/20 | ||
|1/9/21 | |1/9/21 | ||
| | |49 days | ||
| | | | ||
|- | |- | ||
Line 478: | Line 478: | ||
|1/9/21 | |1/9/21 | ||
|1/17/21 | |1/17/21 | ||
| | |8 days | ||
| | | | ||
|- | |- | ||
Line 485: | Line 485: | ||
|1/17/21 | |1/17/21 | ||
|1/27/21 | |1/27/21 | ||
| | |10 days | ||
| | | | ||
|- | |- | ||
Line 492: | Line 492: | ||
|1/27/21 | |1/27/21 | ||
|1/30/21 | |1/30/21 | ||
| | |3 days | ||
| | | | ||
|- | |- | ||
Line 499: | Line 499: | ||
|1/30/21 | |1/30/21 | ||
|2/9/21 | |2/9/21 | ||
| | |10 days | ||
| | | | ||
|- | |- | ||
Line 506: | Line 506: | ||
|2/9/21 | |2/9/21 | ||
|2/11/21 | |2/11/21 | ||
| | |2 days | ||
| | | | ||
|- | |- | ||
Line 513: | Line 513: | ||
|2/11/21 | |2/11/21 | ||
|2/12/21 | |2/12/21 | ||
| | |1 day | ||
| | | | ||
|- | |- | ||
Line 520: | Line 520: | ||
|2/12/21 | |2/12/21 | ||
|3/1/21 | |3/1/21 | ||
| | |17 days | ||
| | | | ||
|- | |- | ||
Line 527: | Line 527: | ||
|3/1/21 | |3/1/21 | ||
|3/21/21 | |3/21/21 | ||
| | |20 days | ||
| | | | ||
|- | |- | ||
Line 534: | Line 534: | ||
|3/21/21 | |3/21/21 | ||
|4/2/21 | |4/2/21 | ||
| | |12 days | ||
| | | | ||
|- | |- | ||
Line 541: | Line 541: | ||
|4/2/21 | |4/2/21 | ||
|4/20/21 | |4/20/21 | ||
| | |18 days | ||
| | | | ||
|- | |- | ||
Line 548: | Line 548: | ||
|4/20/21 | |4/20/21 | ||
|7/8/21 | |7/8/21 | ||
| | |79 days | ||
| | | | ||
|- | |- | ||
Line 555: | Line 555: | ||
|7/8/21 | |7/8/21 | ||
|7/16/21 | |7/16/21 | ||
| | |8 days | ||
| | | | ||
|- | |- | ||
Line 562: | Line 562: | ||
|7/16/21 | |7/16/21 | ||
|7/21/21 | |7/21/21 | ||
| | |5 days | ||
| | | | ||
|- | |- | ||
Line 569: | Line 569: | ||
|7/21/21 | |7/21/21 | ||
|10/4/21 | |10/4/21 | ||
| | |75 days | ||
| | | | ||
|- | |- | ||
Line 576: | Line 576: | ||
|10/4/21 | |10/4/21 | ||
|12/28/21 | |12/28/21 | ||
| | |85 days | ||
| | | | ||
|- | |- | ||
Line 585: | Line 585: | ||
|6/27/22 | |6/27/22 | ||
|8/8/22 | |8/8/22 | ||
| | |42 days | ||
| | | | ||
|- | |- | ||
Line 592: | Line 592: | ||
|8/8/22 | |8/8/22 | ||
|8/25/22 | |8/25/22 | ||
| | |17 days | ||
| | | | ||
|- | |- | ||
Line 599: | Line 599: | ||
|8/25/22 | |8/25/22 | ||
|9/12/22 | |9/12/22 | ||
| | |18 days | ||
| | | | ||
|- | |- | ||
Line 608: | Line 608: | ||
|9/27/22 | |9/27/22 | ||
|10/30/22 | |10/30/22 | ||
| | |33 days | ||
| | | | ||
|- | |- | ||
Line 615: | Line 615: | ||
|10/30/22 | |10/30/22 | ||
|11/14/22 | |11/14/22 | ||
| | |15 days | ||
| | | | ||
|- | |- | ||
Line 622: | Line 622: | ||
|11/14/22 | |11/14/22 | ||
|12/18/22 | |12/18/22 | ||
| | |34 days | ||
| | | | ||
|- | |- | ||
Line 628: | Line 628: | ||
|TacticaIOwen | |TacticaIOwen | ||
|12/18/22 | |12/18/22 | ||
| | | 1/18/23 | ||
| | |31 days | ||
| | | | ||
|- | |- | ||
Line 636: | Line 636: | ||
|1/18/23 | |1/18/23 | ||
|7/8/23 | |7/8/23 | ||
| | |171 days | ||
| | | | ||
|- | |- | ||
Line 643: | Line 643: | ||
|7/8/23 | |7/8/23 | ||
|7/15/23 | |7/15/23 | ||
| | |7 days | ||
| | | | ||
|- | |- | ||
Line 650: | Line 650: | ||
|7/15/23 | |7/15/23 | ||
|7/23/23 | |7/23/23 | ||
| | |8 days | ||
| | | | ||
|- | |- | ||
Line 657: | Line 657: | ||
|8/15/23 | |8/15/23 | ||
|10/1/23 | |10/1/23 | ||
| | |47 days | ||
|UnitedGPT | |UnitedGPT | ||
|- | |- | ||
Line 664: | Line 664: | ||
|'''10/1/23''' | |'''10/1/23''' | ||
|'''INCUMBENT''' | |'''INCUMBENT''' | ||
| | |71 days | ||
(12/11/23) | |||
|UnitedGPT | |UnitedGPT | ||
Akacoolguy96GPT | Akacoolguy96GPT |
Revision as of 11:30, 11 December 2023
United States Secretary of State | |
---|---|
Incumbent jsjsjbsd since October 28th, 2023 | |
United States Department of State | |
Style |
|
Abbreviation | SECSTATE |
Member of |
|
Reports to | President of the United States |
Seat | Washington, D.C. |
Appointer | President of the United States with Senate advice and consent |
Term length | No fixed term |
Formation | December 30, 2012 (10 years ago) |
First holder | izaak136 |
Succession | Fifth |
The The United States secretary of state is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries. is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries.
Created in 2012 with izaak136 as its first office holder, the secretary of state represents the United States to foreign countries, and is therefore considered analogous to a foreign minister in other countries. The secretary of state is nominated by the president of the United States is confirmed by the United States Senate. The secretary of state, along with the secretary of defense, attorney general, and director of national intelligence are generally regarded as the four most crucial Cabinet members because of the importance of their respective departments.
The current secretary of state is jsjsjbsd, who was appointed on October 28th, 2023 confirmed on November 2nd, 2023 by the United States Senate.
History
Duties and responsibilities
List of secretaries of state
N/A under number denotes acting Secretary of State.
No. | Name | Took office | Left office | Term | President(s) |
---|---|---|---|---|---|
1. | izaak136 | 12/30/12 | 3/17/13 | 77 days | Nightgaladeld |
2. | GuanGuapo | 3/17/13 | 5/29/13 | 73 days | |
3. | Amashiro | 5/29/13 | 7/12/13 | 44 days | Nightgaladeld Moolah60 |
4. | LadyMoo | 7/12/13 | 8/29/13 | 48 days | Moolah60 |
5. | RedaeLegaR (LadyMoo) | 8/29/13 | 12/7/13 | 100 days | Marinio |
6. | LadyMoo | 12/7/13 | 1/26/14 | 50 days | Marinio Lumidas |
7. | Tormentium | 1/26/14 | 4/9/14 | 73 days | Lumidas Zeyad567 |
8. | JamesMountbatten | 4/9/14 | 5/24/14 | 45 days | Zeyad567 |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
10. | JohnJamesCollins | 8/15/14 | 10/1/14 | 47 days | Lumidas Aerium |
11. | IcySound | 10/1/14 | 11/29/14 | 49 days | Aerium |
12. | Bill52600 | 11/29/14 | 1/21/15 | 53 days | Aerium Pathwaysbball |
13. | Ms_ashley | 1/21/15 | 3/8/15 | 46 days | Jcmand Lumidas |
14. | DeviousQueen | 3/8/15 | 6/2/15 | 86 days | Lumidas |
15. | Golfgames1 | 6/2/15 | 8/8/15 | 67 days | Lumidas Zeyad567 |
16. | JeremyBentham | 8/8/15 | 9/28/15 | 48 days | Zeyad567 |
17. | TerenceWalsh | 9/28/15 | 3/22/16 | 179 days | Zeyad567 Suddenrush12G |
18. | JackRockwell | 3/22/16 | 6/5/16 | 75 days | Suddenrush12G |
19. | WilliamWellesley | 6/5/16 | 7/25/16 | 50 days | |
N/A | MasonRockefeller | 7/25/16 | 7/30/16 | 5 days | |
20. | Lumidas | 7/30/16 | 8/13/16 | 14 days | |
21. | MasonRockefeller | 8/13/16 | 9/11/16 | 29 days | |
22. | Aerium | 9/11/16 | 1/21/17 | 132 days | |
23. | Roy_petraeus | 1/21/17 | 2/10/17 | 20 days | TheySinned |
Office vacant, 2/10/17-2/13/17 | |||||
24. | Roy_petraeus | 2/13/17 | 3/22/17 | 37 days | TheySinned Rapidaax |
25. | BrandonRenzi | 3/22/17 | 4/16/17 | 25 days | Rapidaax
Sufferpoop |
26. | DeviousQueen | 4/16/17 | 5/18/17 | 32 days | Sufferpoop |
27. | Clair_sm | 5/18/17 | 6/11/17 | 24 days | Sufferpoop
Blastatack |
28. | Tormentium | 6/11/17 | 7/21/17 | 40 days | Blastatack |
29. | DavidAxelrod | 7/21/17 | 9/13/17 | 54 days | SurpriseParty |
30. | Roy_petraeus | 9/13/17 | 9/23/17 | 10 days | |
31. | Clair_sm | 9/23/17 | 11/16/17 | 54 days | SurpriseParty
SheldonParty |
32. | Aescies | 11/16/17 | 12/30/17 | 44 days | SheldonParty |
33. | SurpriseParty | 12/30/17 | 1/28/18 | 29 days | |
34. | Andrew_Carpenter | 1/28/18 | 1/30/18 | 2 days | |
35. | CLTN | 1/30/18 | 3/30/18 | 59 days | TimGeithner |
36. | iBuzBae | 3/30/18 | 7/21/18 | 113 days | |
37. | Isner | 7/21/18 | 7/25/18 | 4 days | BernardCaldwell |
38. | Clair_sm | 7/25/18 | 7/27/18 | 2 days | BernardCaldwell
Lordsightss |
39. | SurpriseParty | 7/29/18 | 8/16/18 | 18 days | Lordsightss |
40. | DavidAxelrod | 8/16/18 | 10/2/18 | 47 days | |
41. | CLTN | 10/2/18 | 11/6/18 | 35 days | |
N/A | WilliamMontagu | 11/6/18 | 11/9/18 | 3 days | |
42. | DavidAxelrod | 11/9/18 | 11/22/18 | 13 days | Lordsightss
Frosty_TheSn0wman |
43. | AfricanParty | 1/22/19 | 2/24/19 | 33 days | |
44. | VerzaiGaviria | 2/24/19 | 3/21/19 | 25 days | |
45. | Mr_Anomalywza | 3/21/19 | 4/20/19 | 30 days | |
46. | RobertTHarrison | 4/20/19 | 7/21/19 | 91 days | |
47. | WillAshford | 7/21/19 | 10/11/19 | 82 days | |
48. | Travis_Kabob | 10/11/19 | 10/30/19 | 19 days | |
49. | CharlesMontagu | 10/30/19 | 11/21/19 | 22 days | |
50. | Lordsightss | 1/21/19 | 1/26/20 | 371 days | |
51. | WaIterMondaIe | 1/26/20 | 2/19/20 | 24 days | |
52. | VerzaiGaviria | 2/19/20 | 3/21/20 | 31 days | |
53. | KaceyMontagu | 3/21/20 | 4/15/20 | 25 days | |
54. | iBuzBae | 4/15/20 | 7/21/20 | 97 days | |
55. | Shah_khaled | 7/21/20 | 8/30/20 | 40 days | |
56. | AfricanParty | 8/30/20 | 10/4/20 | 35 days | |
57. | TulsiMontagu | 10/4/20 | 11/21/20 | 48 days | |
58. | ThomasLaRusso | 11/21/20 | 1/9/21 | 49 days | |
59. | CharlesMontagu | 1/9/21 | 1/17/21 | 8 days | |
60. | TulsiMontagu | 1/17/21 | 1/27/21 | 10 days | |
61. | Aaron_Shore | 1/27/21 | 1/30/21 | 3 days | |
62. | ChangesInLatitudes | 1/30/21 | 2/9/21 | 10 days | |
N/A | Disn_Ize | 2/9/21 | 2/11/21 | 2 days | |
N/A | Lydxia | 2/11/21 | 2/12/21 | 1 day | |
63. | Disn_Ize | 2/12/21 | 3/1/21 | 17 days | |
64. | Aaron_Shore | 3/1/21 | 3/21/21 | 20 days | |
65. | BenedictoKydoimos | 3/21/21 | 4/2/21 | 12 days | |
66. | Aaron_Shore | 4/2/21 | 4/20/21 | 18 days | |
67 | Calgacos | 4/20/21 | 7/8/21 | 79 days | |
N/A | GameLab2017 | 7/8/21 | 7/16/21 | 8 days | |
N/A | GeorgeRockfeller | 7/16/21 | 7/21/21 | 5 days | |
68. | Koolthing | 7/21/21 | 10/4/21 | 75 days | |
69 | BlueKillerForever | 10/4/21 | 12/28/21 | 85 days | |
FURLOUGHED 12/28/21-6/27/22 | |||||
70. | Aaron_Shore | 6/27/22 | 8/8/22 | 42 days | |
71. | BayanihanFilipino | 8/8/22 | 8/25/22 | 17 days | |
72. | At0micghost | 8/25/22 | 9/12/22 | 18 days | |
VACANT 9/12/22-9/27/22 | |||||
N/A | ChealseAcacia | 9/27/22 | 10/30/22 | 33 days | |
73. | ChangesInLatitudes | 10/30/22 | 11/14/22 | 15 days | |
74. | Lydxia | 11/14/22 | 12/18/22 | 34 days | |
75. | TacticaIOwen | 12/18/22 | 1/18/23 | 31 days | |
76. | Hankwim55 | 1/18/23 | 7/8/23 | 171 days | |
N/A | TacticalSilent | 7/8/23 | 7/15/23 | 7 days | |
77. | KooIThing | 7/15/23 | 7/23/23 | 8 days | |
78. | Peepfanz | 8/15/23 | 10/1/23 | 47 days | UnitedGPT |
79. | Jsjsjbsd | 10/1/23 | INCUMBENT | 71 days
(12/11/23) |
UnitedGPT
Akacoolguy96GPT |