Presidency of Reset4K: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox incumbency | image = Marinio.jpg | image_size = 200 | caption = | name = Presidency of Reset4K | term_start = August 27, 2013 | term_end = December 30, 2013 | president_link = President of the United States | cabinet = ''See list'' | party = Republican | seat = White House | predecessor = JamesMontagu | successor = Technozo (1st) | seal = Presidential_seal.png | seal_caption = Seal o...") |
TacticalOwen (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox incumbency | {{Infobox incumbency | ||
| image = | | image = Reset4K.png | ||
| image_size = 200 | | image_size = 200 | ||
| caption = | | caption = | ||
Line 8: | Line 8: | ||
| president_link = President of the United States | | president_link = President of the United States | ||
| cabinet = ''[[#Administration|See list]]'' | | cabinet = ''[[#Administration|See list]]'' | ||
| party = | | party = Democratic | ||
| seat = White House | | seat = White House | ||
| predecessor = | | predecessor = JamesMontagu | ||
| successor = | | successor = Technozo | ||
| seal = Presidential_seal.png | | seal = Presidential_seal.png | ||
| seal_caption = Seal of the President of the United States | | seal_caption = Seal of the President of the United States | ||
}} | }} | ||
[[Reset4K]]'s tenure as 30th [[president of the United States]] began on March 21, 2020, following Reset's victory in the 2020 Winter presidential election, and ended on June 27, 2020, following his impeachment and conviction. A Democrat,<ref>[https://drive.google.com/file/d/14evOEYIUEPrQOF5SyJXrgiZV8dzABviS/view Clan Management certification of election to Congress]</ref> Reset had previously campaigned in the 2019 Summer presidential election against [[JoshMiller]], who ultimately defeated Reset. Reset was succeeded by his [[Vice President of the United States|Vice President]], Technozo, following his removal from office. | |||
==2020 Winter presidential election== | |||
==Administration== | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+The Reset4K Cabinet | |||
!Office | |||
!Name | |||
!Term | |||
|- | |||
|[[President of the United States|President]] | |||
|[[Reset4K]] | |||
|3/21/20-6/27/20 | |||
|- | |||
|[[Vice President of the United States|Vice President]] | |||
|Technozo | |||
|3/21/20-6/27/20 | |||
|- | |||
| rowspan="2" |[[Secretary of State]] | |||
|KaceyMontagu | |||
|3/21/20-4/15/20 | |||
|- | |||
|iBuzBae | |||
|4/15/20-7/21/20 | |||
|- | |||
| rowspan="2" |Secretary of the Treasury | |||
|LargeTitanic2 | |||
|3/21/20-5/6/20 | |||
|- | |||
|9syn9 | |||
|5/6/20-7/21/20 | |||
|- | |||
| rowspan="7" |Secretary of Defense | |||
|Stericus | |||
|3/21/20-3/24/20 | |||
|- | |||
|[[TacticalRock101]] | |||
|3/24/20-4/14/20 | |||
|- | |||
|LiamD_MacDonald (acting) | |||
|4/14/20-4/27/20 | |||
|- | |||
|Havocful | |||
|4/27/20-5/21/20 | |||
|- | |||
|Siteowner | |||
|5/21/20-6/10/20 | |||
|- | |||
|KarlLSchultz (acting) | |||
|6/10/20 | |||
|- | |||
|TacticalAlphxa | |||
|6/10/20-6/21/20 | |||
|- | |||
| rowspan="4" |Attorney General | |||
|RogerJStone | |||
|3/21/20-4/13/20 | |||
|- | |||
|Shah_khaled | |||
|4/13/20-5/31/20 | |||
|- | |||
| Waffles8890 | |||
| 5/31/20-6/10/20 | |||
|- | |||
| Clair_sm | |||
|6/10/20-6/27/20 | |||
|- | |||
| rowspan="3" |[[United States Secretary of Commerce and Labor|Secretary of Commerce and Labor]] | |||
|ChexBurger (acting) | |||
|3/21/20-4/1/20 | |||
|- | |||
|23brewert (acting) | |||
|4/1/20-4/14/20 | |||
|- | |||
|ThePelicanator | |||
|4/14/20-6/27/20 | |||
|- | |||
| rowspan="2" |Secretary of Transportation | |||
|ZZ9PluralZAlpha | |||
|3/21/20-4/17/20 | |||
|- | |||
|C1arke | |||
|4/17/20-6/27/20 | |||
|- | |||
| rowspan="2" |Secretary of Homeland Security | |||
|BrandonnLUV | |||
|3/21/20-6/22/20 | |||
|- | |||
|G_dsilent | |||
|6/22/20-7/7/20 | |||
|- | |||
|} | |||
==Domestic policy== | |||
==Foreign policy== | |||
==References== | |||
<references /> | |||
[[Category:Presidents of the United States]] | |||
[[Category:Presidencies of the United States]] |
Latest revision as of 16:40, 19 February 2024
Presidency of Reset4K August 27, 2013 – December 30, 2013 | |
Cabinet | See list |
---|---|
Party | Democratic |
Seat | White House |
|
Reset4K's tenure as 30th president of the United States began on March 21, 2020, following Reset's victory in the 2020 Winter presidential election, and ended on June 27, 2020, following his impeachment and conviction. A Democrat,[1] Reset had previously campaigned in the 2019 Summer presidential election against JoshMiller, who ultimately defeated Reset. Reset was succeeded by his Vice President, Technozo, following his removal from office.
2020 Winter presidential election[edit | edit source]
Administration[edit | edit source]
Office | Name | Term |
---|---|---|
President | Reset4K | 3/21/20-6/27/20 |
Vice President | Technozo | 3/21/20-6/27/20 |
Secretary of State | KaceyMontagu | 3/21/20-4/15/20 |
iBuzBae | 4/15/20-7/21/20 | |
Secretary of the Treasury | LargeTitanic2 | 3/21/20-5/6/20 |
9syn9 | 5/6/20-7/21/20 | |
Secretary of Defense | Stericus | 3/21/20-3/24/20 |
TacticalRock101 | 3/24/20-4/14/20 | |
LiamD_MacDonald (acting) | 4/14/20-4/27/20 | |
Havocful | 4/27/20-5/21/20 | |
Siteowner | 5/21/20-6/10/20 | |
KarlLSchultz (acting) | 6/10/20 | |
TacticalAlphxa | 6/10/20-6/21/20 | |
Attorney General | RogerJStone | 3/21/20-4/13/20 |
Shah_khaled | 4/13/20-5/31/20 | |
Waffles8890 | 5/31/20-6/10/20 | |
Clair_sm | 6/10/20-6/27/20 | |
Secretary of Commerce and Labor | ChexBurger (acting) | 3/21/20-4/1/20 |
23brewert (acting) | 4/1/20-4/14/20 | |
ThePelicanator | 4/14/20-6/27/20 | |
Secretary of Transportation | ZZ9PluralZAlpha | 3/21/20-4/17/20 |
C1arke | 4/17/20-6/27/20 | |
Secretary of Homeland Security | BrandonnLUV | 3/21/20-6/22/20 |
G_dsilent | 6/22/20-7/7/20 |