United States Secretary of State: Difference between revisions
TacticalOwen (talk | contribs) No edit summary |
KyleJSpencer (talk | contribs) (added myself) |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox official post | ||
| | |post=United States Secretary | ||
| | |body=State | ||
|flag=SECSTATE flag.png | |||
SECSTATE | |flagsize=125 | ||
SECSTATE | |flagcaption=Flag of the Secretary of State | ||
|insignia =SECSTATE seal.png | |||
| | |insigniasize =125 | ||
| | |insigniacaption =Seal of the Secretary of State | ||
| | |image=<!--GET ME A PICTURE OF HANK--> | ||
| | |imagesize= | ||
| | |incumbent=CharlesMontagu | ||
| | |incumbentsince=January 23rd, 2024 | ||
| | |department=[[United States Department of State]] | ||
| style={{plainlist| | |||
*Mr. Secretary (informal) | |||
*The Honorable (formal) | |||
*His Excellency (diplomatic) | |||
}} | }} | ||
The The '''United States Secretary of | |termlength=No fixed term | ||
|abbreviation=SECSTATE | |||
|member_of={{plainlist| | |||
*[[Cabinet]] | |||
*National Security Council | |||
}} | |||
|reports_to=[[President of the United States]] | |||
|seat=[[Washington, D.C.]] | |||
|appointer = [[President of the United States]] | |||
|appointer_qualified = with [[United States Senate|Senate]] advice and consent | |||
|formation=December 30, 2012 (10 years ago) | |||
|first=izaak136 | |||
|succession=Fifth | |||
}} | |||
The The '''United States Secretary of State''' is a member of the executive branch of the [[federal government of the United States]] and the head of the [[U.S. Department of State]]. The office holder is one of the highest ranking members of the president's [[Cabinet]], and ranks the first in the U.S. presidential line of succession among Cabinet secretaries. is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries. | |||
Created in 2012 with izaak136 as its first office holder, the secretary of state represents the United States to foreign countries, and is therefore considered analogous to a foreign minister in other countries. The secretary of state is nominated by the president of the United States is confirmed by the [[United States Senate]]. The secretary of state, along with the secretary of defense, attorney general, and director of national intelligence are generally regarded as the four most crucial Cabinet members because of the importance of their respective departments. | Created in 2012 with izaak136 as its first office holder, the secretary of state represents the United States to foreign countries, and is therefore considered analogous to a foreign minister in other countries. The secretary of state is nominated by the president of the United States is confirmed by the [[United States Senate]]. The secretary of state, along with the secretary of defense, attorney general, and director of national intelligence are generally regarded as the four most crucial Cabinet members because of the importance of their respective departments. | ||
The current secretary of state is | The current secretary of state is jsjsjbsd, who was appointed on October 28th, 2023 confirmed on November 2nd, 2023 by the United States Senate. | ||
== History == | == History == | ||
Line 26: | Line 43: | ||
== List of secretaries of state == | == List of secretaries of state == | ||
N/A under number denotes acting Secretary of State. | |||
{| class="wikitable sortable plainrowheaders" style="text-align:center;" | {| class="wikitable sortable plainrowheaders" style="text-align:center;" | ||
|+ | |+ | ||
Line 40: | Line 58: | ||
|3/17/13 | |3/17/13 | ||
|77 days | |77 days | ||
| | |rowspan="2"|Nightgaladeld | ||
|- | |- | ||
|2. | |2. | ||
Line 206: | Line 224: | ||
|colspan="6"|Office vacant, 2/10/17-2/13/17 | |colspan="6"|Office vacant, 2/10/17-2/13/17 | ||
|- | |- | ||
| | |24. | ||
|Roy_petraeus | |Roy_petraeus | ||
|2/13/17 | |2/13/17 | ||
Line 213: | Line 231: | ||
|TheySinned<br>Rapidaax | |TheySinned<br>Rapidaax | ||
|- | |- | ||
|25. | |||
|BrandonRenzi | |||
|3/22/17 | |||
|4/16/17 | |||
|25 days | |||
|Rapidaax | |||
Sufferpoop | |||
|- | |||
|26. | |||
|DeviousQueen | |||
|4/16/17 | |||
|5/18/17 | |||
|32 days | |||
|Sufferpoop | |||
|- | |||
|27. | |||
|Clair_sm | |||
|5/18/17 | |||
|6/11/17 | |||
|24 days | |||
|Sufferpoop | |||
Blastatack | |||
|- | |||
|28. | |||
|Tormentium | |||
|6/11/17 | |||
|7/21/17 | |||
|40 days | |||
|Blastatack | |||
|- | |||
|29. | |||
|DavidAxelrod | |||
|7/21/17 | |||
|9/13/17 | |||
|54 days | |||
| rowspan="2" |SurpriseParty | |||
|- | |||
|30. | |||
|Roy_petraeus | |||
|9/13/17 | |||
|9/23/17 | |||
|10 days | |||
|- | |||
|31. | |||
|Clair_sm | |||
|9/23/17 | |||
|11/16/17 | |||
|54 days | |||
|SurpriseParty | |||
SheldonParty | |||
|- | |||
|32. | |||
|Aescies | |||
|11/16/17 | |||
|12/30/17 | |||
|44 days | |||
| rowspan="3" |SheldonParty | |||
|- | |||
|33. | |||
|SurpriseParty | |||
|12/30/17 | |||
|1/28/18 | |||
|29 days | |||
|- | |||
|34. | |||
|Andrew_Carpenter | |||
|1/28/18 | |||
|1/30/18 | |||
|2 days | |||
|- | |||
|35. | |||
|CLTN | |||
|1/30/18 | |||
|3/30/18 | |||
|59 days | |||
| rowspan="2" |TimGeithner | |||
|- | |||
|36. | |||
|iBuzBae | |||
|3/30/18 | |||
|7/21/18 | |||
|113 days | |||
|- | |||
|37. | |||
|Isner | |||
|7/21/18 | |||
|7/25/18 | |||
|4 days | |||
|BernardCaldwell | |||
|- | |||
|38. | |||
|Clair_sm | |||
|7/25/18 | |||
|7/27/18 | |||
|2 days | |||
|BernardCaldwell | |||
Lordsightss | |||
|- | |||
|39. | |||
|SurpriseParty | |||
|7/29/18 | |||
|8/16/18 | |||
|18 days | |||
| rowspan="4" |Lordsightss | |||
|- | |||
|40. | |||
|DavidAxelrod | |||
|8/16/18 | |||
|10/2/18 | |||
|47 days | |||
|- | |||
|41. | |||
|CLTN | |||
|10/2/18 | |||
|11/6/18 | |||
|35 days | |||
|- | |||
|N/A | |||
|WilliamMontagu | |||
|11/6/18 | |||
|11/9/18 | |||
|3 days | |||
|- | |||
|42. | |||
|DavidAxelrod | |||
|11/9/18 | |||
|11/22/18 | |||
|13 days | |||
|Lordsightss | |||
Frosty_TheSn0wman | |||
|- | |||
|43. | |||
|AfricanParty | |||
|1/22/19 | |||
|2/24/19 | |||
|33 days | |||
| | |||
|- | |||
|44. | |||
|VerzaiGaviria | |||
|2/24/19 | |||
|3/21/19 | |||
|25 days | |||
| | |||
|- | |||
|45. | |||
|Mr_Anomalywza | |||
|3/21/19 | |||
|4/20/19 | |||
|30 days | |||
| | |||
|- | |||
|46. | |||
|RobertTHarrison | |||
|4/20/19 | |||
|7/21/19 | |||
|91 days | |||
| | |||
|- | |||
|47. | |||
|WillAshford | |||
|7/21/19 | |||
|10/11/19 | |||
|82 days | |||
| | |||
|- | |||
|48. | |||
|Travis_Kabob | |||
|10/11/19 | |||
|10/30/19 | |||
|19 days | |||
| | |||
|- | |||
|49. | |||
|CharlesMontagu | |||
|10/30/19 | |||
|11/21/19 | |||
|22 days | |||
| | |||
|- | |||
|50. | |||
|Lordsightss | |||
|1/21/19 | |||
|1/26/20 | |||
|371 days | |||
| | |||
|- | |||
|51. | |||
|WaIterMondaIe | |||
|1/26/20 | |||
|2/19/20 | |||
|24 days | |||
| | |||
|- | |||
|52. | |||
|VerzaiGaviria | |||
|2/19/20 | |||
|3/21/20 | |||
|31 days | |||
| | |||
|- | |||
|53. | |||
|KaceyMontagu | |||
|3/21/20 | |||
|4/15/20 | |||
|25 days | |||
| | |||
|- | |||
|54. | |||
|iBuzBae | |||
|4/15/20 | |||
|7/21/20 | |||
|97 days | |||
| | |||
|- | |||
|55. | |||
|Shah_khaled | |||
|7/21/20 | |||
|8/30/20 | |||
|40 days | |||
| | |||
|- | |||
|56. | |||
|AfricanParty | |||
|8/30/20 | |||
|10/4/20 | |||
|35 days | |||
| | |||
|- | |||
|57. | |||
|TulsiMontagu | |||
|10/4/20 | |||
|11/21/20 | |||
|48 days | |||
| | |||
|- | |||
|58. | |||
|ThomasLaRusso | |||
|11/21/20 | |||
|1/9/21 | |||
|49 days | |||
| | |||
|- | |||
|59. | |||
|CharlesMontagu | |||
|1/9/21 | |||
|1/17/21 | |||
|8 days | |||
| | |||
|- | |||
|60. | |||
|TulsiMontagu | |||
|1/17/21 | |||
|1/27/21 | |||
|10 days | |||
| | |||
|- | |||
|61. | |||
|Aaron_Shore | |||
|1/27/21 | |||
|1/30/21 | |||
|3 days | |||
| | |||
|- | |||
|62. | |||
|ChangesInLatitudes | |||
|1/30/21 | |||
|2/9/21 | |||
|10 days | |||
| | |||
|- | |||
|N/A | |||
|Disn_Ize | |||
|2/9/21 | |||
|2/11/21 | |||
|2 days | |||
| | |||
|- | |||
|N/A | |||
|Lydxia | |||
|2/11/21 | |||
|2/12/21 | |||
|1 day | |||
| | |||
|- | |||
|63. | |||
|Disn_Ize | |||
|2/12/21 | |||
|3/1/21 | |||
|17 days | |||
| | |||
|- | |||
|64. | |||
|Aaron_Shore | |||
|3/1/21 | |||
|3/21/21 | |||
|20 days | |||
| | |||
|- | |||
|65. | |||
|BenedictoKydoimos | |||
|3/21/21 | |||
|4/2/21 | |||
|12 days | |||
| | |||
|- | |||
|66. | |||
|Aaron_Shore | |||
|4/2/21 | |||
|4/20/21 | |||
|18 days | |||
| | |||
|- | |||
|67 | |||
|Calgacos | |||
|4/20/21 | |||
|7/8/21 | |||
|79 days | |||
| | |||
|- | |||
|N/A | |||
|GameLab2017 | |||
|7/8/21 | |||
|7/16/21 | |||
|8 days | |||
| | |||
|- | |||
|N/A | |||
|GeorgeRockfeller | |||
|7/16/21 | |||
|7/21/21 | |||
|5 days | |||
| | |||
|- | |||
|68. | |||
|Koolthing | |||
|7/21/21 | |||
|10/4/21 | |||
|75 days | |||
| | |||
|- | |||
|69 | |||
|BlueKillerForever | |||
|10/4/21 | |||
|12/28/21 | |||
|85 days | |||
| | |||
|- | |||
| colspan="6" |'''FURLOUGHED 12/28/21-6/27/22''' | |||
|- | |||
|70. | |||
|Aaron_Shore | |||
|6/27/22 | |||
|8/8/22 | |||
|42 days | |||
| | |||
|- | |||
|71. | |||
|BayanihanFilipino | |||
|8/8/22 | |||
|8/25/22 | |||
|17 days | |||
| | |||
|- | |||
|72. | |||
|At0micghost | |||
|8/25/22 | |||
|9/12/22 | |||
|18 days | |||
| | |||
|- | |||
| colspan="6" |'''VACANT 9/12/22-9/27/22''' | |||
|- | |||
|N/A | |||
|ChealseAcacia | |||
|9/27/22 | |||
|10/30/22 | |||
|33 days | |||
| | |||
|- | |||
|73. | |||
|ChangesInLatitudes | |||
|10/30/22 | |||
|11/14/22 | |||
|15 days | |||
| | |||
|- | |||
|74. | |||
|Lydxia | |||
|11/14/22 | |||
|12/18/22 | |||
|34 days | |||
| | |||
|- | |||
|75. | |||
|TacticaIOwen | |||
|12/18/22 | |||
| 1/18/23 | |||
|31 days | |||
| | |||
|- | |||
|76. | |||
|Hankwim55 | |||
|1/18/23 | |||
|7/8/23 | |||
|171 days | |||
| | |||
|- | |||
|N/A | |||
|TacticalSilent | |||
|7/8/23 | |||
|7/15/23 | |||
|7 days | |||
| | |||
|- | |||
|77. | |||
|KooIThing | |||
|7/15/23 | |||
|7/23/23 | |||
|8 days | |||
| | |||
|- | |||
|78. | |||
|Peepfanz | |||
|8/15/23 | |||
|10/1/23 | |||
|47 days | |||
|UnitedGPT | |||
|- | |||
|'''79.''' | |||
|'''[[Jsjsjbsd]]''' | |||
|10/1/23 | |||
|12/31/23 | |||
|91 days | |||
|UnitedGPT | |||
Akacoolguy96GPT | |||
|- | |||
|80. | |||
|CharlesMontagu | |||
|1/23/24 | |||
|15/02/24 | |||
|23 days | |||
|Akacoolguy96GPT | |||
|- | |||
|81 | |||
|KyleJSpencer | |||
|17/02/24 | |||
|'''INCUMBENT''' | |||
| | |||
|GeorgeGodsent | |||
|} | |} | ||
[[Category:United States Government]] |
Latest revision as of 03:55, 24 March 2024
United States Secretary of State | |
---|---|
Incumbent CharlesMontagu since January 23rd, 2024 | |
United States Department of State | |
Style |
|
Abbreviation | SECSTATE |
Member of |
|
Reports to | President of the United States |
Seat | Washington, D.C. |
Appointer | President of the United States with Senate advice and consent |
Term length | No fixed term |
Formation | December 30, 2012 (10 years ago) |
First holder | izaak136 |
Succession | Fifth |
The The United States Secretary of State is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries. is a member of the executive branch of the federal government of the United States and the head of the U.S. Department of State. The office holder is one of the highest ranking members of the president's Cabinet, and ranks the first in the U.S. presidential line of succession among Cabinet secretaries.
Created in 2012 with izaak136 as its first office holder, the secretary of state represents the United States to foreign countries, and is therefore considered analogous to a foreign minister in other countries. The secretary of state is nominated by the president of the United States is confirmed by the United States Senate. The secretary of state, along with the secretary of defense, attorney general, and director of national intelligence are generally regarded as the four most crucial Cabinet members because of the importance of their respective departments.
The current secretary of state is jsjsjbsd, who was appointed on October 28th, 2023 confirmed on November 2nd, 2023 by the United States Senate.
History[edit | edit source]
Duties and responsibilities[edit | edit source]
List of secretaries of state[edit | edit source]
N/A under number denotes acting Secretary of State.
No. | Name | Took office | Left office | Term | President(s) |
---|---|---|---|---|---|
1. | izaak136 | 12/30/12 | 3/17/13 | 77 days | Nightgaladeld |
2. | GuanGuapo | 3/17/13 | 5/29/13 | 73 days | |
3. | Amashiro | 5/29/13 | 7/12/13 | 44 days | Nightgaladeld Moolah60 |
4. | LadyMoo | 7/12/13 | 8/29/13 | 48 days | Moolah60 |
5. | RedaeLegaR (LadyMoo) | 8/29/13 | 12/7/13 | 100 days | Marinio |
6. | LadyMoo | 12/7/13 | 1/26/14 | 50 days | Marinio Lumidas |
7. | Tormentium | 1/26/14 | 4/9/14 | 73 days | Lumidas Zeyad567 |
8. | JamesMountbatten | 4/9/14 | 5/24/14 | 45 days | Zeyad567 |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
9. | LostInfinity | 5/24/14 | 8/15/14 | 83 days | Zeyad567 Lumidas |
10. | JohnJamesCollins | 8/15/14 | 10/1/14 | 47 days | Lumidas Aerium |
11. | IcySound | 10/1/14 | 11/29/14 | 49 days | Aerium |
12. | Bill52600 | 11/29/14 | 1/21/15 | 53 days | Aerium Pathwaysbball |
13. | Ms_ashley | 1/21/15 | 3/8/15 | 46 days | Jcmand Lumidas |
14. | DeviousQueen | 3/8/15 | 6/2/15 | 86 days | Lumidas |
15. | Golfgames1 | 6/2/15 | 8/8/15 | 67 days | Lumidas Zeyad567 |
16. | JeremyBentham | 8/8/15 | 9/28/15 | 48 days | Zeyad567 |
17. | TerenceWalsh | 9/28/15 | 3/22/16 | 179 days | Zeyad567 Suddenrush12G |
18. | JackRockwell | 3/22/16 | 6/5/16 | 75 days | Suddenrush12G |
19. | WilliamWellesley | 6/5/16 | 7/25/16 | 50 days | |
N/A | MasonRockefeller | 7/25/16 | 7/30/16 | 5 days | |
20. | Lumidas | 7/30/16 | 8/13/16 | 14 days | |
21. | MasonRockefeller | 8/13/16 | 9/11/16 | 29 days | |
22. | Aerium | 9/11/16 | 1/21/17 | 132 days | |
23. | Roy_petraeus | 1/21/17 | 2/10/17 | 20 days | TheySinned |
Office vacant, 2/10/17-2/13/17 | |||||
24. | Roy_petraeus | 2/13/17 | 3/22/17 | 37 days | TheySinned Rapidaax |
25. | BrandonRenzi | 3/22/17 | 4/16/17 | 25 days | Rapidaax
Sufferpoop |
26. | DeviousQueen | 4/16/17 | 5/18/17 | 32 days | Sufferpoop |
27. | Clair_sm | 5/18/17 | 6/11/17 | 24 days | Sufferpoop
Blastatack |
28. | Tormentium | 6/11/17 | 7/21/17 | 40 days | Blastatack |
29. | DavidAxelrod | 7/21/17 | 9/13/17 | 54 days | SurpriseParty |
30. | Roy_petraeus | 9/13/17 | 9/23/17 | 10 days | |
31. | Clair_sm | 9/23/17 | 11/16/17 | 54 days | SurpriseParty
SheldonParty |
32. | Aescies | 11/16/17 | 12/30/17 | 44 days | SheldonParty |
33. | SurpriseParty | 12/30/17 | 1/28/18 | 29 days | |
34. | Andrew_Carpenter | 1/28/18 | 1/30/18 | 2 days | |
35. | CLTN | 1/30/18 | 3/30/18 | 59 days | TimGeithner |
36. | iBuzBae | 3/30/18 | 7/21/18 | 113 days | |
37. | Isner | 7/21/18 | 7/25/18 | 4 days | BernardCaldwell |
38. | Clair_sm | 7/25/18 | 7/27/18 | 2 days | BernardCaldwell
Lordsightss |
39. | SurpriseParty | 7/29/18 | 8/16/18 | 18 days | Lordsightss |
40. | DavidAxelrod | 8/16/18 | 10/2/18 | 47 days | |
41. | CLTN | 10/2/18 | 11/6/18 | 35 days | |
N/A | WilliamMontagu | 11/6/18 | 11/9/18 | 3 days | |
42. | DavidAxelrod | 11/9/18 | 11/22/18 | 13 days | Lordsightss
Frosty_TheSn0wman |
43. | AfricanParty | 1/22/19 | 2/24/19 | 33 days | |
44. | VerzaiGaviria | 2/24/19 | 3/21/19 | 25 days | |
45. | Mr_Anomalywza | 3/21/19 | 4/20/19 | 30 days | |
46. | RobertTHarrison | 4/20/19 | 7/21/19 | 91 days | |
47. | WillAshford | 7/21/19 | 10/11/19 | 82 days | |
48. | Travis_Kabob | 10/11/19 | 10/30/19 | 19 days | |
49. | CharlesMontagu | 10/30/19 | 11/21/19 | 22 days | |
50. | Lordsightss | 1/21/19 | 1/26/20 | 371 days | |
51. | WaIterMondaIe | 1/26/20 | 2/19/20 | 24 days | |
52. | VerzaiGaviria | 2/19/20 | 3/21/20 | 31 days | |
53. | KaceyMontagu | 3/21/20 | 4/15/20 | 25 days | |
54. | iBuzBae | 4/15/20 | 7/21/20 | 97 days | |
55. | Shah_khaled | 7/21/20 | 8/30/20 | 40 days | |
56. | AfricanParty | 8/30/20 | 10/4/20 | 35 days | |
57. | TulsiMontagu | 10/4/20 | 11/21/20 | 48 days | |
58. | ThomasLaRusso | 11/21/20 | 1/9/21 | 49 days | |
59. | CharlesMontagu | 1/9/21 | 1/17/21 | 8 days | |
60. | TulsiMontagu | 1/17/21 | 1/27/21 | 10 days | |
61. | Aaron_Shore | 1/27/21 | 1/30/21 | 3 days | |
62. | ChangesInLatitudes | 1/30/21 | 2/9/21 | 10 days | |
N/A | Disn_Ize | 2/9/21 | 2/11/21 | 2 days | |
N/A | Lydxia | 2/11/21 | 2/12/21 | 1 day | |
63. | Disn_Ize | 2/12/21 | 3/1/21 | 17 days | |
64. | Aaron_Shore | 3/1/21 | 3/21/21 | 20 days | |
65. | BenedictoKydoimos | 3/21/21 | 4/2/21 | 12 days | |
66. | Aaron_Shore | 4/2/21 | 4/20/21 | 18 days | |
67 | Calgacos | 4/20/21 | 7/8/21 | 79 days | |
N/A | GameLab2017 | 7/8/21 | 7/16/21 | 8 days | |
N/A | GeorgeRockfeller | 7/16/21 | 7/21/21 | 5 days | |
68. | Koolthing | 7/21/21 | 10/4/21 | 75 days | |
69 | BlueKillerForever | 10/4/21 | 12/28/21 | 85 days | |
FURLOUGHED 12/28/21-6/27/22 | |||||
70. | Aaron_Shore | 6/27/22 | 8/8/22 | 42 days | |
71. | BayanihanFilipino | 8/8/22 | 8/25/22 | 17 days | |
72. | At0micghost | 8/25/22 | 9/12/22 | 18 days | |
VACANT 9/12/22-9/27/22 | |||||
N/A | ChealseAcacia | 9/27/22 | 10/30/22 | 33 days | |
73. | ChangesInLatitudes | 10/30/22 | 11/14/22 | 15 days | |
74. | Lydxia | 11/14/22 | 12/18/22 | 34 days | |
75. | TacticaIOwen | 12/18/22 | 1/18/23 | 31 days | |
76. | Hankwim55 | 1/18/23 | 7/8/23 | 171 days | |
N/A | TacticalSilent | 7/8/23 | 7/15/23 | 7 days | |
77. | KooIThing | 7/15/23 | 7/23/23 | 8 days | |
78. | Peepfanz | 8/15/23 | 10/1/23 | 47 days | UnitedGPT |
79. | Jsjsjbsd | 10/1/23 | 12/31/23 | 91 days | UnitedGPT
Akacoolguy96GPT |
80. | CharlesMontagu | 1/23/24 | 15/02/24 | 23 days | Akacoolguy96GPT |
81 | KyleJSpencer | 17/02/24 | INCUMBENT | GeorgeGodsent |