United States House of Representatives: Difference between revisions
(Added Clerk of the House) |
(Added committee memberships and a few officer positions.) |
||
Line 56: | Line 56: | ||
!Class | !Class | ||
!Political Party | !Political Party | ||
!Committee Membership | |||
!Notes | !Notes | ||
|- | |- | ||
Line 63: | Line 64: | ||
|I | |I | ||
|Reformist | |Reformist | ||
| | |||
| | | | ||
|- | |- | ||
Line 70: | Line 72: | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Judiciary | |||
| | | | ||
|- | |- | ||
Line 77: | Line 80: | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Intelligence | |||
| | | | ||
|- | |- | ||
|TomFoley | |TomFoley | ||
|''Unknown'' | |''Unknown'' | ||
| | |Ranking Member of the House Judiciary Committee | ||
|I | |I | ||
|Publican | |Publican | ||
|Judiciary | |||
| | | | ||
|- | |- | ||
Line 91: | Line 96: | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Armed Services | |||
| | | | ||
|- | |- | ||
| GhillieTactical | | GhillieTactical | ||
|''Unknown'' | |''Unknown'' | ||
| | |Ranking Member of the House Intelligence Committee | ||
|I | |I | ||
|Independent | |Independent | ||
|Intelligence | |||
| | | | ||
|- | |- | ||
Line 105: | Line 112: | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Judiciary | |||
| | | | ||
|- | |- | ||
Line 112: | Line 120: | ||
|I | |I | ||
|None | |None | ||
| | |||
|Not sworn in | |Not sworn in | ||
|- | |- | ||
Line 119: | Line 128: | ||
|I | |I | ||
|Reformist | |Reformist | ||
| | |||
| | | | ||
|- | |- | ||
Line 126: | Line 136: | ||
|I | |I | ||
|Publican | |Publican | ||
| | |||
| | | | ||
|- | |- | ||
|103315 | |103315 | ||
|''Unknown'' | |''Unknown'' | ||
| | |Speaker Pro Tempore | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Armed Services | |||
| | | | ||
|- | |- | ||
|SergForrestGump | |SergForrestGump | ||
|''Unknown'' | |''Unknown'' | ||
| | |Chairman of House Intelligence Committee | ||
|I | |I | ||
|Reformist | |Reformist | ||
|Intelligence | |||
| | | | ||
|- | |- | ||
|AlexJCabot | |AlexJCabot | ||
|''Unknown'' | |''Unknown'' | ||
| | |House Majority Leader | ||
|II | |II | ||
|Reformist | |Reformist | ||
| | |||
| | | | ||
|- | |- | ||
Line 154: | Line 168: | ||
|II | |II | ||
|Reformist | |Reformist | ||
|Judiciary, Intelligence | |||
| | | | ||
|- | |- | ||
Line 161: | Line 176: | ||
|II | |II | ||
|Reformist | |Reformist | ||
|Intelligence, Armed Services | |||
| | | | ||
|- | |- | ||
Line 168: | Line 184: | ||
|II | |II | ||
|Reformist | |Reformist | ||
| | |||
| | | | ||
|- | |- | ||
Line 175: | Line 192: | ||
|II | |II | ||
|Publican | |Publican | ||
|Intelligence | |||
| | | | ||
|- | |- | ||
|AsherHendo | |AsherHendo | ||
|''Unknown'' | |''Unknown'' | ||
|House Whip | |House Whip, Chairman of House Armed Services Committee | ||
|II | |II | ||
|Reformist | |Reformist | ||
|Armed Services, Judiciary | |||
| | | | ||
|- | |- | ||
|MitsuoMochizuki | |MitsuoMochizuki | ||
|''Unknown'' | |''Unknown'' | ||
| | |Ranking Member of the House Armed Services Committee | ||
|II | |II | ||
|Publican | |Publican | ||
|Armed Services | |||
| | | | ||
|- | |- | ||
Line 196: | Line 216: | ||
|II | |II | ||
|Reformist | |Reformist | ||
|Intelligence | |||
| | | | ||
|- | |- | ||
Line 203: | Line 224: | ||
|II | |II | ||
|Publican | |Publican | ||
| | |||
| | | | ||
|- | |- | ||
Line 210: | Line 232: | ||
|II | |II | ||
|Reformist | |Reformist | ||
|Armed Services | |||
| | | | ||
|- | |- | ||
Line 217: | Line 240: | ||
|II | |II | ||
|Publican | |Publican | ||
|Judiciary | |||
| | | | ||
|} | |} |
Revision as of 02:30, 23 April 2024
United States House of Representatives | |
---|---|
92nd United States Congress | |
Type | |
Type | Lower house of the United States Congress |
Term limits | None |
History | |
New session started | November 17, 2022 |
Leadership | |
[LuckyVinick]], (I) since October 23, 2022 | |
Structure | |
Seats | 16 |
Length of term | 2 months |
Elections | |
Voting system | Plurality block voting |
Last election | November 17, 2022 |
Redistricting | Clan Management |
Meeting place | |
House Chamber United States Capitol Washington, D.C. United States | |
Constitution | |
United States Constitution |
The United States House of Representatives, often referred to as the House of Representatives, the U.S. House, or simply the House, is the lower chamber of the United States Congress, with the Senate being the upper chamber. Together they comprise the national bicameral legislature of the United States.
The House is charged with the passage of federal legislation, known as bills; those of which that are also passed by the Senate are sent to the president for consideration. The House also has the exclusive power to impeach federal officers.
The House meets in the south wing of the United States Capitol. The presiding officer is the Speaker of the House, who is elected by the members thereof. The Speaker and other floor leaders are chosen by the members of the House, and is normally a member of the party which holds the majority in the House.
Current Members
Name | Took office | Officer Position (if any) | Class | Political Party | Committee Membership | Notes |
---|---|---|---|---|---|---|
LuckyVinick | Unknown | Speaker of the United States House of Representatives | I | Reformist | ||
BeastyC10 | Unknown | Speaker Pro Tempore | I | Reformist | Judiciary | |
Aca5352 | Unknown | I | Reformist | Intelligence | ||
TomFoley | Unknown | Ranking Member of the House Judiciary Committee | I | Publican | Judiciary | |
ArmanFoley | Unknown | Clerk of the House | I | Reformist | Armed Services | |
GhillieTactical | Unknown | Ranking Member of the House Intelligence Committee | I | Independent | Intelligence | |
Polydamos | Unknown | I | Reformist | Judiciary | ||
KyleAxis | Unknown | I | None | Not sworn in | ||
woody631 | Unknown | I | Reformist | |||
SOA_track | Unknown | I | Publican | |||
103315 | Unknown | Speaker Pro Tempore | I | Reformist | Armed Services | |
SergForrestGump | Unknown | Chairman of House Intelligence Committee | I | Reformist | Intelligence | |
AlexJCabot | Unknown | House Majority Leader | II | Reformist | ||
Jensonswin | Unknown | II | Reformist | Judiciary, Intelligence | ||
Pjbowser | Unknown | II | Reformist | Intelligence, Armed Services | ||
Anthonytheking9291 | Unknown | II | Reformist | |||
KrisFoley | Unknown | II | Publican | Intelligence | ||
AsherHendo | Unknown | House Whip, Chairman of House Armed Services Committee | II | Reformist | Armed Services, Judiciary | |
MitsuoMochizuki | Unknown | Ranking Member of the House Armed Services Committee | II | Publican | Armed Services | |
Martinbani22 | Unknown | II | Reformist | Intelligence | ||
Akogie | Unknown | House Minority Leader | II | Publican | ||
Agentkrd7 | Unknown | II | Reformist | Armed Services | ||
Rgf | Unknown | II | Publican | Judiciary |