TonyyLewinsky: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox official |name = TonyyLewinsky |image = TestPerson.png |caption = Official portrait, 2023 |Goes from Bottom to top] |office 10 = Office 9 |assumed/in 10 = In |date 10 = January 1st, 2020 – December 31st, 2020 |hos 10 = President |hos name 10 = President Name |predecessor 10 = PlayerNameBefore |successor 10 = PlayerNameAfter |office 9 = Office 8 |assumed/in 9 = In |date 9...") |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox official | {{Infobox official | ||
|name = TonyyLewinsky | |name = TonyyLewinsky | ||
|image = | |image = TonyyLewinsky.png | ||
|caption = Official portrait, 2023 | |caption = Official portrait, 2023 | ||
|Goes from Bottom to top] | |Goes from Bottom to top] | ||
|office 10 = | |office 10 = | ||
|assumed/in 10 = In | |assumed/in 10 = In | ||
|date 10 = | |date 10 = | ||
|hos 10 = | |hos 10 = | ||
|hos name 10 = | |hos name 10 = | ||
|predecessor 10 = | |predecessor 10 = | ||
|successor 10 = | |successor 10 = | ||
|office 9 = | |office 9 = | ||
|assumed/in 9 = In | |assumed/in 9 = In | ||
|date 9 = | |date 9 = | ||
|hos 9 = President | |hos 9 = President | ||
|hos name 9 = | |hos name 9 = | ||
|predecessor 9 = | |predecessor 9 = | ||
|successor 9 = | |successor 9 = | ||
|office 8 = | |office 8 = | ||
|assumed/in 8 = In | |assumed/in 8 = In | ||
|date 8 = | |date 8 = | ||
|hos 8 = President | |hos 8 = President | ||
|hos name 8 = | |hos name 8 = | ||
|office 7 = | |office 7 = | ||
|assumed/in 7 = In | |assumed/in 7 = In | ||
|date 7 = | |date 7 = | ||
|hos 7 = President | |hos 7 = President | ||
|hos name 7 = | |hos name 7 = | ||
|office 6 = | |office 6 = | ||
|assumed/in 6 = In | |assumed/in 6 = In | ||
|date 6 = | |date 6 = | ||
|hos 6 = President | |hos 6 = President | ||
|hos name 6 = | |hos name 6 = | ||
|predecessor 6 = | |predecessor 6 = | ||
|successor 6 = | |successor 6 = | ||
|office 5 = | |office 5 = Member of the United States House of Representatives | ||
|assumed/in 5 = In | |assumed/in 5 = In | ||
|date 5 = | |date 5 = September 22nd 2023 - December 13th 2023 | ||
|hos 5 = | |hos 5 = | ||
|hos name 5 = | |hos name 5 = | ||
|predecessor 5 = | |predecessor 5 = | ||
|successor 5 = | |successor 5 = | ||
|office 4 = | |office 4 = Speaker of the House | ||
|assumed/in 4 = In | |assumed/in 4 = In | ||
|date 4 = | |date 4 = December 10th 2023 - December 13th 2023 | ||
|hos 4 = | |hos 4 = | ||
|hos name 4 = | |hos name 4 = | ||
|predecessor 4 = | |predecessor 4 = Robbiebeastpro90000 | ||
|successor 4 = | |successor 4 = GeorgeGodsent | ||
|office 3 = | |office 3 = Deputy Secretary of State | ||
|assumed/in 3 = In | |assumed/in 3 = In | ||
|date 3 = | |date 3 = May 11th 2024 - May 31st 2024 | ||
|hos 3 = President | |hos 3 = President | ||
|hos name 3 = | |hos name 3 = GeorgeGodsent | ||
|predecessor 3 = | |predecessor 3 = KarlLSchultz | ||
|successor 3 = | |successor 3 = GiovanniSFranzese | ||
|office 2 = United | |office 2 = United States Ambassador to the United Nations | ||
|assumed/in 2 = In | |assumed/in 2 = In | ||
|date 2 = | |date 2 = May 31st 2024 - Present | ||
|hos 2 = President | |hos 2 = President | ||
|hos name 2 = | |hos name 2 = GeorgeGodsent | ||
|predecessor 2 = | |predecessor 2 = | ||
|successor 2 = | |successor 2 = | ||
|family = | |family = | ||
|joined = | |joined = | ||
|military service = | |military service = | ||
|allegiance = | |allegiance = Pioneer Party | ||
|branch = | |branch = | ||
|rank = | |rank = | ||
|unit = | |unit = | ||
|battles/wars = | |battles/wars = | ||
|awards = | |awards = | ||
}} | }} | ||
''' | =='''Area 2'''== | ||
=='''Area 3'''== | |||
== '''Area 3''' == |
Latest revision as of 21:11, 24 July 2024