2024 Fall Election: Difference between revisions
CxdifyyGPT (talk | contribs) |
CxdifyyGPT (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
!# Margin | !# Margin | ||
|- | |- | ||
|USA News | |USA News<ref>https://discord.com/channels/188563418570031104/1119702879566045214/1296314428362326027</ref> | ||
|October 16, 2024 | |October 16, 2024 | ||
|'''46%''' | |'''46%''' | ||
Line 47: | Line 47: | ||
!# Margin | !# Margin | ||
|- | |- | ||
|FTN News | |FTN News<ref>https://discord.com/channels/188563418570031104/1119702879566045214/1296570292323487764</ref> | ||
|October 17, 2024 | |October 17, 2024 | ||
|'''44.6%''' | |'''44.6%''' | ||
Line 57: | Line 57: | ||
|'''Korman LIKELY''' | |'''Korman LIKELY''' | ||
|'''Korman +8.5%''' | |'''Korman +8.5%''' | ||
|} | |||
=== Teasoups v. ApolloKorman v. Nasanovuh v. UncleVincent v. Others === | |||
{| class="wikitable" | |||
|+ | |||
!Source of poll | |||
!Date administered | |||
![[ApolloKorman]] | |||
![[teasoups]] | |||
!Others | |||
![[Nasanovuh]] | |||
!UncleVincent | |||
!Worded margin | |||
!# Margin | |||
|- | |||
|FTN News<ref>https://discord.com/channels/188563418570031104/1119702879566045214/1298029310808035349</ref> | |||
|October 21, 2024 | |||
|'''47.8%''' | |||
|42.1% | |||
|6.7% | |||
|2.8% | |||
|0.6% | |||
|'''Korman LIKELY''' | |||
|'''Korman +5.7%''' | |||
|} | |} |
Revision as of 01:12, 23 October 2024
The Fall 2024 United States presidential election is an upcoming presidential election in NUSA, being held from November 8, 2024 to November 10, 2024. Incumbent President of the United States teasoups is seeking a second, consecutive term to office, previously becoming the narrow victor in the 2024 Summer Election. U.S. Senator ApolloKorman, who had initially sought the presidency in the 2024 Spring Election, emerged as the frontrunner against the president, with steady leads in polls as of October 20, 2024. Former Vice President of the United States AlexJCabot emerged as the top contending third party candidate, with 6.4% of poll voters having the desire to vote for him when polls open as of an October 17 poll administered by FTN News, which is widely considered to be one of the most unbiased news sources in NUSA.
Background
Campaign issues
Forward Party
Pioneer Party
Debates
Opinion polling
Teasoups v. ApolloKorman v. Others
Source of poll | Date administered | ApolloKorman | teasoups | Others | Worded margin | # Margin |
---|---|---|---|---|---|---|
USA News[1] | October 16, 2024 | 46% | 44.8% | 9.2% | Korman LEAN | Korman +1.8% |
Teasoups v. ApolloKorman v. KaceyMontagu v. AlexJCabot v. UncleVincent v. TealFedoraa
Source of poll | Date administered | ApolloKorman | teasoups | AlexJCabot | TealFedoraa | KaceyMontagu | UncleVincent | Worded margin | # Margin |
---|---|---|---|---|---|---|---|---|---|
FTN News[2] | October 17, 2024 | 44.6% | 36.1% | 6.4% | 5.6% | 5.2% | 2.1% | Korman LIKELY | Korman +8.5% |
Teasoups v. ApolloKorman v. Nasanovuh v. UncleVincent v. Others
Source of poll | Date administered | ApolloKorman | teasoups | Others | Nasanovuh | UncleVincent | Worded margin | # Margin |
---|---|---|---|---|---|---|---|---|
FTN News[3] | October 21, 2024 | 47.8% | 42.1% | 6.7% | 2.8% | 0.6% | Korman LIKELY | Korman +5.7% |