Speaker of the United States House of Representatives: Difference between revisions
No edit summary |
(added a few missing speakers) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
|image = | |image = | ||
|imagesize = | |imagesize = | ||
|incumbent = | |incumbent =ArmanFoley | ||
|incumbentsince = | |incumbentsince =April 28, 2024 | ||
|department =[[United States House of Representatives]] | |department =[[United States House of Representatives]] | ||
|style ={{plainlist| | |style ={{plainlist| | ||
Line 28: | Line 28: | ||
The Constitution does not explicitly require the speaker to be an incumbent member of the House of Representatives. Three people have been elected speaker without being a member of the House of Representatives, the first being Flammus in 2015, who was later joined by Ralphiuss in 2021, and [[Reset4K]] in 2022. The speaker is second in the United States presidential line of succession, after the [[Vice President of the United States|vice president]] and ahead of the president pro tempore of the Senate. | The Constitution does not explicitly require the speaker to be an incumbent member of the House of Representatives. Three people have been elected speaker without being a member of the House of Representatives, the first being Flammus in 2015, who was later joined by Ralphiuss in 2021, and [[Reset4K]] in 2022. The speaker is second in the United States presidential line of succession, after the [[Vice President of the United States|vice president]] and ahead of the president pro tempore of the Senate. | ||
The current House speaker is | The current House speaker is ArmanFoley, who was elected on April 28th, 2024. | ||
{| class="wikitable | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
!No. | !No. | ||
!Name | !Name | ||
Line 37: | Line 37: | ||
|- | |- | ||
|1 | |1 | ||
| | |Izaak136 | ||
|01/01/13 - 05/16/13 | |01/01/13 - 05/16/13 | ||
|135 | |135 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 05/16/13 - 05/21/13''' | |||
|- | |- | ||
|2 | |2 | ||
| | |Wowgnomes | ||
|05/21/13 - 08/28/13 | |05/21/13 - 08/28/13 | ||
|99 | |99 | ||
|- | |- | ||
|3 | |3 | ||
| | |Guuggy | ||
|08/28/13 - 09/01/13 | |08/28/13 - 09/01/13 | ||
|4 | |4 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 09/01/13 - 09/05/13''' | |||
|- | |- | ||
|4 | |4 | ||
| | |Gwope | ||
|09/05/13 - 10/05/13 | |09/05/13 - 10/05/13 | ||
|30 | |30 | ||
|- | |- | ||
|5 | |5 | ||
| | |Aerium | ||
|10/07/13 - 12/30/13 | |10/07/13 - 12/30/13 | ||
|84 | |84 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 12/30/13 - 01/10/14''' | |||
|- | |- | ||
|6 | |6 | ||
| | |Serpentar | ||
|01/10/14 - 04/13/14 | |01/10/14 - 04/13/14 | ||
|93 | |93 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 04/13/14 - 04/18/14''' | |||
|- | |- | ||
|7 | |7 | ||
| | |Marinio | ||
|04/18/14 - 07/07/14 | |04/18/14 - 07/07/14 | ||
|80 | |80 | ||
|- | |- | ||
|8 | |8 | ||
| | |Jcmand | ||
|07/07/14 - 07/31/ | |07/07/14 - 07/31/14 | ||
| | |24 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 07/31/14 - 08/01/14''' | |||
|- | |- | ||
|9 | |9 | ||
| | |InevitableBeast | ||
|08/01/14 - 08/28/14 | |08/01/14 - 08/28/14 | ||
|27 | |27 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 08/28/14 - 08/31/14''' | |||
|- | |- | ||
|8 | |8 | ||
| | |Jcmand | ||
|08/31/14 - 11/15/14 | |08/31/14 - 11/15/14 | ||
|76 | |76 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 11/15/14 - 11/26/14''' | |||
|- | |- | ||
|9 | |9 | ||
| | |EconomicsMaster | ||
|11/25/14 - 12/06/14 | |11/25/14 - 12/06/14 | ||
|11 | |11 | ||
|- | |- | ||
|10 | |10 | ||
| | |Marinio | ||
|12/06/14 - 01/17/15 | |12/06/14 - 01/17/15 | ||
|42 | |42 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 01/17/15 - 01/31/15''' | |||
|- | |- | ||
|11 | |11 | ||
| | |King_FruitsZ | ||
|01/31/15 - 10/25/15 | |01/31/15 - 10/25/15 | ||
|268 | |268 | ||
|- | |- | ||
|12 | |12 | ||
| | |Flammus | ||
|10/25/15 - 12/02/15 | |10/25/15 - 12/02/15 | ||
|39 | |39 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 12/02/15 - 12/04/15''' | |||
|- | |- | ||
|13 | |13 | ||
| | |HHPrinceGeorge | ||
|12/04/15 - 03/08/16 | |12/04/15 - 03/08/16 | ||
|95 | |95 | ||
|- | |- | ||
|14 | |14 | ||
| | |YoutubeDizzle100 | ||
|03/08/16 - 03/27/16 | |03/08/16 - 03/27/16 | ||
|19 | |19 | ||
|- | |- | ||
|15 | |15 | ||
| | |HHPrinceGeorge | ||
|03/27/16 - 06/16/16 | |03/27/16 - 06/16/16 | ||
|81 | |81 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 06/16/16 - 06/18/16''' | |||
|- | |- | ||
|16 | |16 | ||
| | |Swordmaker | ||
|06/18/16 - 09/24/16 | |06/18/16 - 09/24/16 | ||
|98 | |98 | ||
|- | |- | ||
|17 | |17 | ||
| | |HHPrinceGeorge | ||
|09/24/16 - 10/28/16 | |09/24/16 - 10/28/16 | ||
|34 | |34 | ||
|- | |- | ||
|18 | |18 | ||
| | |CapitaIized | ||
|10/28/16 - 01/08/17 | |10/28/16 - 01/08/17 | ||
|72 | |72 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 01/08/17 - 01/12/17''' | |||
|- | |- | ||
|19 | |19 | ||
| | |SuddenRush12G | ||
|01/12/17 - 05/02/17 | |01/12/17 - 05/02/17 | ||
|111 | |111 | ||
|- | |- | ||
|20 | |20 | ||
| | |Helleoh | ||
|05/02/17 - 05/14/17 | |05/02/17 - 05/14/17 | ||
|12 | |12 | ||
|- | |- | ||
|21 | |21 | ||
| | |Convext | ||
|05/14/17 - 07/14/17 | |05/14/17 - 07/14/17 | ||
|61 | |61 | ||
|- | |- | ||
|22 | |22 | ||
| | |Ozzymen | ||
|07/14/17 - 10/23/17 | |07/14/17 - 10/23/17 | ||
|101 | |101 | ||
|- | |- | ||
|23 | |23 | ||
| | |SheldonParty | ||
|10/23/17 - 11/01/17 | |10/23/17 - 11/01/17 | ||
|9 | |9 | ||
|- | |- | ||
|N/A | |||
| colspan="3" |'''VACANT 11/01/17 - 11/06/17''' | |||
|- | |- | ||
|24 | |24 | ||
| | |Dralian | ||
|11/06/17 - 12/29/17 | |11/06/17 - 12/29/17 | ||
|53 | |53 | ||
|- | |- | ||
|25 | |25 | ||
| | |BernardCaldwell | ||
|12/29/17 - 04/28/18 | |12/29/17 - 04/28/18 | ||
|120 | |120 | ||
|- | |- | ||
|26 | |26 | ||
| | |LordiousHulaios | ||
|04/28/18 - 09/23/18 | |04/28/18 - 09/23/18 | ||
|148 | |148 | ||
|- | |- | ||
|27 | |27 | ||
| | |GeorgeMontana | ||
|09/23/18 - 12/07/18 | |09/23/18 - 12/07/18 | ||
|75 | |75 | ||
|- | |- | ||
|28 | |28 | ||
| | |WillMcAvoy | ||
|12/07/18 - 01/17/19 | |12/07/18 - 01/17/19 | ||
|41 | |41 | ||
|- | |- | ||
|29 | |29 | ||
| | |DavidAxelrod | ||
|01/17/19 - 02/10/19 | |01/17/19 - 02/10/19 | ||
|24 | |24 | ||
|- | |- | ||
|30 | |30 | ||
| | |Eurosphere | ||
|02/10/19 - 02/17/19 | |02/10/19 - 02/17/19 | ||
|7 | |7 | ||
|- | |- | ||
|31 | |31 | ||
| | |JoshMiIIer | ||
|02/17/19 - 06/04/19 | |02/17/19 - 06/04/19 | ||
|107 | |107 | ||
|- | |- | ||
|32 | |32 | ||
| | |Mr_Anomalywza | ||
|06/04/19 - 06/05/19 | |06/04/19 - 06/05/19 | ||
|1 | |1 | ||
|- | |- | ||
|33 | |33 | ||
| | |DevinBeauclerk | ||
|06/05/19 - 07/16/19 | |06/05/19 - 07/16/19 | ||
|41 | |41 | ||
|- | |- | ||
|34 | |34 | ||
| | |AnthonyMontagu | ||
|07/16/19 - 08/30/19 | |07/16/19 - 08/30/19 | ||
|45 | |45 | ||
|- | |- | ||
|35 | |35 | ||
| | |JamesMontagu | ||
|08/30/19 - 09/26/19 | |08/30/19 - 09/26/19 | ||
|27 | |27 | ||
|- | |- | ||
|36 | |36 | ||
| | |Lordsightss | ||
|09/26/19 - 10/20/19 | |09/26/19 - 10/20/19 | ||
|24 | |24 | ||
|- | |- | ||
|37 | |37 | ||
| | |Warlockings | ||
|10/20/19 - 11/04/19 | |10/20/19 - 11/04/19 | ||
|15 | |15 | ||
|- | |- | ||
|38 | |38 | ||
| | |RichoCulture | ||
|11/04/19 - 01/14/20 | |11/04/19 - 01/14/20 | ||
|71 | |71 | ||
|- | |- | ||
|39 | |39 | ||
| | |Tacus | ||
|01/14/20 - 04/22/20 | |01/14/20 - 04/22/20 | ||
|99 | |99 | ||
|- | |- | ||
|40 | |40 | ||
| | |HHPrinceGeorge | ||
|04/22/20 - 05/04/20 | |04/22/20 - 05/04/20 | ||
|12 | |12 | ||
|- | |- | ||
|41 | |41 | ||
| | |Disn_Ize | ||
|05/04/20 - 10/04/20 | |05/04/20 - 10/04/20 | ||
|153 | |153 | ||
|- | |- | ||
|42 | |42 | ||
| | |LeoVinick | ||
|10/04/20 - 02/04/21 | |10/04/20 - 02/04/21 | ||
|123 | |123 | ||
|- | |- | ||
|43 | |43 | ||
| | |Ralphiuss | ||
|02/04/21 - 02/17/21 | |02/04/21 - 02/17/21 | ||
|13 | |13 | ||
|- | |||
| colspan="4" |'''VACANT 02/17/21 - 02/18/21''' | |||
|- | |- | ||
|44 | |44 | ||
| | |Finesseful | ||
|02/18/21 - 05/06/21 | |02/18/21 - 05/06/21 | ||
|77 | |77 | ||
|- | |- | ||
|45 | |45 | ||
| | |JoaoIsHuman | ||
|05/06/21 - 07/03/21 | |05/06/21 - 07/03/21 | ||
|58 | |58 | ||
|- | |- | ||
|46 | |46 | ||
| | |GeorgeGodsent | ||
|07/03/21 - 08/18/21 | |07/03/21 - 08/18/21 | ||
|46 | |46 | ||
|- | |- | ||
|47 | |47 | ||
| | |Cyxlinder | ||
|08/18/21 - 10/04/21 | |08/18/21 - 10/04/21 | ||
|47 | |47 | ||
|- | |- | ||
|48 | |48 | ||
| | |JoaoIsHuman | ||
|10/04/21 - 11/20/21 | |10/04/21 - 11/20/21 | ||
|47 | |47 | ||
|- | |- | ||
|49 | |49 | ||
| | |EdwardAMontana | ||
|11/20/21 - 12/22/21 | |11/20/21 - 12/22/21 | ||
|32 | |32 | ||
|- | |- | ||
|50 | |50 | ||
| | |ArmanFoley | ||
|12/22/21 - 01/16/22 | |12/22/21 - 01/16/22 | ||
|25 | |25 | ||
|- | |- | ||
|51 | |51 | ||
| | |MasonRockefeller | ||
|01/16/22 - 08/22/22 | |01/16/22 - 08/22/22 | ||
|218 | |218 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 07/15/23 - 07/27/23''' | |||
|- | |- | ||
|52 | |52 | ||
| | |Reset4K | ||
|08/22/22 - 09/12/22 | |08/22/22 - 09/12/22 | ||
|21 | |21 | ||
|- | |- | ||
|53 | |53 | ||
| | |GameLab2017 | ||
|09/12/22 - 10/23/22 | |09/12/22 - 10/23/22 | ||
|41 | |41 | ||
|- | |- | ||
|54 | |54 | ||
| | |MasonRockefeller | ||
|10/23/22 - 07/15/23 | |10/23/22 - 07/15/23 | ||
|266 | |266 | ||
|- | |- | ||
|55 | |55 | ||
| | |David15 | ||
|07/27/23 - 09/24/23 | |07/27/23 - 09/24/23 | ||
|59 | |59 | ||
|- | |- | ||
|56 | |56 | ||
| | |Robbiebeastpro90000 | ||
|09/24/23 - 12/06/23 | |09/24/23 - 12/06/23 | ||
|73 | |73 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 12/06/23 - 12/10/23''' | |||
|- | |- | ||
|57 | |57 | ||
|''' | |TonyyLewinsky (Siadminaj) | ||
|12/10/ | |12/10/23 - 12/13/23 | ||
| | |3 | ||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 12/13/23-12/17/23''' | |||
|- | |||
|58 | |||
|GerogeGodsent | |||
|12/17/23 - 02/05/24 | |||
|51 | |||
|- | |||
|N/A | |||
| colspan="3" |'''VACANT 02/05/24 - 02/08/24''' | |||
|- | |||
|59 | |||
|Nasanovuh | |||
|02/08/24 - 02/18/24 | |||
|10 | |||
|- | |||
|58 | |||
|vinblob242 | |||
|02/19/24 - 02/20/24 | |||
|1 | |||
|- | |||
|59 | |||
|saviorjoshh | |||
|02/20/24 - 03/31/24 | |||
|40 | |||
|- | |||
|60 | |||
|LuckyVinick | |||
|03/31/24 - 04/28/24 | |||
|28 | |||
|- | |||
|61 | |||
|ArmanFoley | |||
|04/28/24 - Present | |||
|''INCUMBENT'' | |||
|- | |||
|62 | |||
|Harkology | |||
| | |||
| | |||
|- | |||
|63 | |||
|Arthur_Chen | |||
| | |||
| | |||
|} | |} | ||
[[Category:United States Congress]] | [[Category:United States Congress]] | ||
[[Category:Speakers of the United States House of Representatives]] | [[Category:Speakers of the United States House of Representatives]] |
Latest revision as of 19:07, 3 November 2024
Speaker of the United States House of Representatives | |
---|---|
Incumbent ArmanFoley since April 28, 2024 | |
United States House of Representatives | |
Style |
|
Status | Presiding officer |
Seat | United States Capitol, Washington, D.C. |
Nominator | Major parties (normally) |
Appointer | House of Representatives |
Term length | At the House's pleasure; elected at the beginning of the new Congress by a majority of the representatives-elect, and upon a vacancy during a Congress. |
Constituting instrument | Constitution of the United States |
Formation | January 1, 2013 (10 years ago) |
First holder | Izaak136 |
Succession | Second |
The speaker of the United States House of Representatives, commonly known as the speaker of the House, is the presiding officer of the United States House of Representatives. The office was established in 2012 by Article I, Section 2 of the U.S. Constitution. The speaker is the political and parliamentary leader of the House and is simultaneously its presiding officer, de facto leader of the body's majority party, and the institution's administrative head. Speakers also perform various other administrative and procedural functions.
The Constitution does not explicitly require the speaker to be an incumbent member of the House of Representatives. Three people have been elected speaker without being a member of the House of Representatives, the first being Flammus in 2015, who was later joined by Ralphiuss in 2021, and Reset4K in 2022. The speaker is second in the United States presidential line of succession, after the vice president and ahead of the president pro tempore of the Senate.
The current House speaker is ArmanFoley, who was elected on April 28th, 2024.
No. | Name | Term | Days In Office |
---|---|---|---|
1 | Izaak136 | 01/01/13 - 05/16/13 | 135 |
N/A | VACANT 05/16/13 - 05/21/13 | ||
2 | Wowgnomes | 05/21/13 - 08/28/13 | 99 |
3 | Guuggy | 08/28/13 - 09/01/13 | 4 |
N/A | VACANT 09/01/13 - 09/05/13 | ||
4 | Gwope | 09/05/13 - 10/05/13 | 30 |
5 | Aerium | 10/07/13 - 12/30/13 | 84 |
N/A | VACANT 12/30/13 - 01/10/14 | ||
6 | Serpentar | 01/10/14 - 04/13/14 | 93 |
N/A | VACANT 04/13/14 - 04/18/14 | ||
7 | Marinio | 04/18/14 - 07/07/14 | 80 |
8 | Jcmand | 07/07/14 - 07/31/14 | 24 |
N/A | VACANT 07/31/14 - 08/01/14 | ||
9 | InevitableBeast | 08/01/14 - 08/28/14 | 27 |
N/A | VACANT 08/28/14 - 08/31/14 | ||
8 | Jcmand | 08/31/14 - 11/15/14 | 76 |
N/A | VACANT 11/15/14 - 11/26/14 | ||
9 | EconomicsMaster | 11/25/14 - 12/06/14 | 11 |
10 | Marinio | 12/06/14 - 01/17/15 | 42 |
N/A | VACANT 01/17/15 - 01/31/15 | ||
11 | King_FruitsZ | 01/31/15 - 10/25/15 | 268 |
12 | Flammus | 10/25/15 - 12/02/15 | 39 |
N/A | VACANT 12/02/15 - 12/04/15 | ||
13 | HHPrinceGeorge | 12/04/15 - 03/08/16 | 95 |
14 | YoutubeDizzle100 | 03/08/16 - 03/27/16 | 19 |
15 | HHPrinceGeorge | 03/27/16 - 06/16/16 | 81 |
N/A | VACANT 06/16/16 - 06/18/16 | ||
16 | Swordmaker | 06/18/16 - 09/24/16 | 98 |
17 | HHPrinceGeorge | 09/24/16 - 10/28/16 | 34 |
18 | CapitaIized | 10/28/16 - 01/08/17 | 72 |
N/A | VACANT 01/08/17 - 01/12/17 | ||
19 | SuddenRush12G | 01/12/17 - 05/02/17 | 111 |
20 | Helleoh | 05/02/17 - 05/14/17 | 12 |
21 | Convext | 05/14/17 - 07/14/17 | 61 |
22 | Ozzymen | 07/14/17 - 10/23/17 | 101 |
23 | SheldonParty | 10/23/17 - 11/01/17 | 9 |
N/A | VACANT 11/01/17 - 11/06/17 | ||
24 | Dralian | 11/06/17 - 12/29/17 | 53 |
25 | BernardCaldwell | 12/29/17 - 04/28/18 | 120 |
26 | LordiousHulaios | 04/28/18 - 09/23/18 | 148 |
27 | GeorgeMontana | 09/23/18 - 12/07/18 | 75 |
28 | WillMcAvoy | 12/07/18 - 01/17/19 | 41 |
29 | DavidAxelrod | 01/17/19 - 02/10/19 | 24 |
30 | Eurosphere | 02/10/19 - 02/17/19 | 7 |
31 | JoshMiIIer | 02/17/19 - 06/04/19 | 107 |
32 | Mr_Anomalywza | 06/04/19 - 06/05/19 | 1 |
33 | DevinBeauclerk | 06/05/19 - 07/16/19 | 41 |
34 | AnthonyMontagu | 07/16/19 - 08/30/19 | 45 |
35 | JamesMontagu | 08/30/19 - 09/26/19 | 27 |
36 | Lordsightss | 09/26/19 - 10/20/19 | 24 |
37 | Warlockings | 10/20/19 - 11/04/19 | 15 |
38 | RichoCulture | 11/04/19 - 01/14/20 | 71 |
39 | Tacus | 01/14/20 - 04/22/20 | 99 |
40 | HHPrinceGeorge | 04/22/20 - 05/04/20 | 12 |
41 | Disn_Ize | 05/04/20 - 10/04/20 | 153 |
42 | LeoVinick | 10/04/20 - 02/04/21 | 123 |
43 | Ralphiuss | 02/04/21 - 02/17/21 | 13 |
VACANT 02/17/21 - 02/18/21 | |||
44 | Finesseful | 02/18/21 - 05/06/21 | 77 |
45 | JoaoIsHuman | 05/06/21 - 07/03/21 | 58 |
46 | GeorgeGodsent | 07/03/21 - 08/18/21 | 46 |
47 | Cyxlinder | 08/18/21 - 10/04/21 | 47 |
48 | JoaoIsHuman | 10/04/21 - 11/20/21 | 47 |
49 | EdwardAMontana | 11/20/21 - 12/22/21 | 32 |
50 | ArmanFoley | 12/22/21 - 01/16/22 | 25 |
51 | MasonRockefeller | 01/16/22 - 08/22/22 | 218 |
N/A | VACANT 07/15/23 - 07/27/23 | ||
52 | Reset4K | 08/22/22 - 09/12/22 | 21 |
53 | GameLab2017 | 09/12/22 - 10/23/22 | 41 |
54 | MasonRockefeller | 10/23/22 - 07/15/23 | 266 |
55 | David15 | 07/27/23 - 09/24/23 | 59 |
56 | Robbiebeastpro90000 | 09/24/23 - 12/06/23 | 73 |
N/A | VACANT 12/06/23 - 12/10/23 | ||
57 | TonyyLewinsky (Siadminaj) | 12/10/23 - 12/13/23 | 3 |
N/A | VACANT 12/13/23-12/17/23 | ||
58 | GerogeGodsent | 12/17/23 - 02/05/24 | 51 |
N/A | VACANT 02/05/24 - 02/08/24 | ||
59 | Nasanovuh | 02/08/24 - 02/18/24 | 10 |
58 | vinblob242 | 02/19/24 - 02/20/24 | 1 |
59 | saviorjoshh | 02/20/24 - 03/31/24 | 40 |
60 | LuckyVinick | 03/31/24 - 04/28/24 | 28 |
61 | ArmanFoley | 04/28/24 - Present | INCUMBENT |
62 | Harkology | ||
63 | Arthur_Chen |