United States House of Representatives: Difference between revisions
(Updated Speaker with ArmanFoley) |
(Updated with new Representatives, updates political parties, updated Speaker Pro Tempore.) |
||
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
|BeastyC10 | |BeastyC10 | ||
|''Unknown'' | |''Unknown'' | ||
| | | | ||
|I | |I | ||
|Reformist | |Reformist | ||
Line 109: | Line 109: | ||
|Polydamos | |Polydamos | ||
|''Unknown'' | |''Unknown'' | ||
| | |Chairman of the House Judiciary Committee | ||
|I | |I | ||
|Reformist | |Reformist | ||
Line 121: | Line 121: | ||
|None | |None | ||
| | | | ||
| | | | ||
|- | |- | ||
|woody631 | |woody631 | ||
Line 139: | Line 139: | ||
| | | | ||
|- | |- | ||
| | |''VACANT'' | ||
|''Unknown'' | |''Unknown'' | ||
| | | | ||
|I | |I | ||
|Reformist | |Reformist | ||
Line 155: | Line 155: | ||
| | | | ||
|- | |- | ||
| | |EggBoiler2K | ||
| | |May 10, 2024 | ||
| | |Speaker Pro Tempore | ||
|II | |II | ||
| | |Reformist | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Xx_Spy8u1 | ||
| | |May 10, 2024 | ||
| | | | ||
|II | |II | ||
|Reformist | |Reformist | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |sunhliqht | ||
| | |May 10, 2024 | ||
| | | | ||
|II | |II | ||
|Reformist | |Reformist | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |john_doeboilolol | ||
| | |May 10, 2024 | ||
| | | | ||
|II | |II | ||
Line 187: | Line 187: | ||
| | | | ||
|- | |- | ||
| | |AegisCharacter | ||
|''Not sworn in'' | |||
| | |||
|II | |||
|''Unknown'' | |''Unknown'' | ||
| | | | ||
| | | | ||
|- | |- | ||
|AsherHendo | |AsherHendo | ||
| | |March 10, 2024 | ||
|House Whip, Chairman of House Armed Services Committee | |House Whip, Chairman of House Armed Services Committee | ||
|II | |II | ||
Line 203: | Line 203: | ||
| | | | ||
|- | |- | ||
| | |Anythonytheking9291 | ||
| | |March 10, 2024 | ||
| | | | ||
|II | |II | ||
| | |Independent | ||
(formerly Freedom) | |||
|Armed Services | |Armed Services | ||
| | | | ||
|- | |- | ||
|Akogie | |Akogie | ||
| | |March 10, 2024 | ||
|House Minority Leader | |House Minority Leader, Ranking Member of Armed Services Committee | ||
|II | |II | ||
|Publican | |Publican | ||
Line 227: | Line 220: | ||
| | | | ||
|- | |- | ||
| | |1txYourFavoriteDev | ||
| | |May 10, 2024 | ||
| | | | ||
|II | |II | ||
|Reformist | |Reformist | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rgf | |Rgf | ||
| | |March 10, 2024 | ||
| | | | ||
|II | |II | ||
|Publican | |Publican | ||
|Judiciary | |Judiciary | ||
| | |||
|- | |||
|MrMikePompeo | |||
|May 10, 2024 | |||
| | |||
|II | |||
|Independent | |||
| | |||
| | |||
|- | |||
|YeezyCulture | |||
|''Not sworn in'' | |||
| | |||
|II | |||
|''Unknown'' | |||
| | |||
| | | | ||
|} | |} |
Latest revision as of 04:42, 12 May 2024
United States House of Representatives | |
---|---|
92nd United States Congress | |
Type | |
Type | Lower house of the United States Congress |
Term limits | None |
History | |
New session started | November 17, 2022 |
Leadership | |
ArmanFoley, (R) since April 28, 2024 | |
Structure | |
Seats | 24 |
Length of term | 2 months |
Elections | |
Voting system | Plurality block voting |
Last election | November 17, 2022 |
Redistricting | Clan Management |
Meeting place | |
House Chamber United States Capitol Washington, D.C. United States | |
Constitution | |
United States Constitution |
The United States House of Representatives, often referred to as the House of Representatives, the U.S. House, or simply the House, is the lower chamber of the United States Congress, with the Senate being the upper chamber. Together they comprise the national bicameral legislature of the United States.
The House is charged with the passage of federal legislation, known as bills; those of which that are also passed by the Senate are sent to the president for consideration. The House also has the exclusive power to impeach federal officers.
The House meets in the south wing of the United States Capitol. The presiding officer is the Speaker of the House, who is elected by the members thereof. The Speaker and other floor leaders are chosen by the members of the House, and is normally a member of the party which holds the majority in the House.
Current Members[edit | edit source]
Name | Took office | Officer Position (if any) | Class | Political Party | Committee Membership | Notes |
---|---|---|---|---|---|---|
LuckyVinick | Unknown | Former Speaker of the United States House of Representatives | I | Reformist | ||
BeastyC10 | Unknown | I | Reformist | Judiciary | ||
Aca5352 | Unknown | I | Reformist | Intelligence | ||
TomFoley | Unknown | Ranking Member of the House Judiciary Committee | I | Publican | Judiciary | |
ArmanFoley | Unknown | Speaker of the United States House of Representatives | I | Reformist | Armed Services | |
GhillieTactical | Unknown | Ranking Member of the House Intelligence Committee | I | Independent | Intelligence | |
Polydamos | Unknown | Chairman of the House Judiciary Committee | I | Reformist | Judiciary | |
KyleAxis | Unknown | I | None | |||
woody631 | Unknown | I | Reformist | |||
SOA_track | Unknown | I | Publican | |||
VACANT | Unknown | I | Reformist | Armed Services | ||
SergForrestGump | Unknown | Chairman of House Intelligence Committee | I | Reformist | Intelligence | |
EggBoiler2K | May 10, 2024 | Speaker Pro Tempore | II | Reformist | ||
Xx_Spy8u1 | May 10, 2024 | II | Reformist | |||
sunhliqht | May 10, 2024 | II | Reformist | |||
john_doeboilolol | May 10, 2024 | II | Reformist | |||
AegisCharacter | Not sworn in | II | Unknown | |||
AsherHendo | March 10, 2024 | House Whip, Chairman of House Armed Services Committee | II | Reformist | Armed Services, Judiciary | |
Anythonytheking9291 | March 10, 2024 | II | Independent
(formerly Freedom) |
Armed Services | ||
Akogie | March 10, 2024 | House Minority Leader, Ranking Member of Armed Services Committee | II | Publican | ||
1txYourFavoriteDev | May 10, 2024 | II | Reformist | |||
Rgf | March 10, 2024 | II | Publican | Judiciary | ||
MrMikePompeo | May 10, 2024 | II | Independent | |||
YeezyCulture | Not sworn in | II | Unknown |