2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = 2020 United States presidential election | ||
| country = United States | | country = United States | ||
| type = presidential | | type = presidential | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = 2016 United States presidential election | ||
| previous_year = 2016 | | previous_year = 2016 | ||
| next_election = | | next_election = 2024 United States presidential election | ||
| next_year = 2024 | | next_year = 2024 | ||
| election_date = November 3, 2020 | | election_date = November 3, 2020 | ||
| nominee1 = | | nominee1 = Joe Biden | ||
| party1 = | | party1 = Democratic | ||
| home_state1 = | | home_state1 = Delaware | ||
| | | running_mate1 = Kamala Harris | ||
| electoral_vote1 = 306 | | electoral_vote1 = 306 | ||
| states_carried1 = 25 + DC | | states_carried1 = 25 + DC | ||
| popular_vote1 = 81,283,495 | | popular_vote1 = 81,283,495 | ||
| percentage1 = 51.3% | | percentage1 = 51.3% | ||
| nominee2 = | | image1 = File:Joe_Biden_2021.jpg | ||
| party2 = | | caption1 = Joe Biden | ||
| home_state2 = | | nominee2 = Donald Trump | ||
| | | party2 = Republican | ||
| home_state2 = Florida | |||
| running_mate2 = Mike Pence | |||
| electoral_vote2 = 232 | | electoral_vote2 = 232 | ||
| states_carried2 = 25 | | states_carried2 = 25 | ||
| popular_vote2 = 74,223,975 | | popular_vote2 = 74,223,975 | ||
| percentage2 = 46.8% | | percentage2 = 46.8% | ||
| image2 = File:Donald_Trump_official_portrait.jpg | |||
| caption2 = Donald Trump | |||
| map_image = 2020_United_States_presidential_election_results_map.svg | | map_image = 2020_United_States_presidential_election_results_map.svg | ||
| map_size = 350px | | map_size = 350px |
Revision as of 09:21, 4 December 2023
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |
The 2020 United States presidential election was held on November 3, 2020. The Democratic nominee, Joe Biden, won with 306 electoral votes, carrying 25 states plus the District of Columbia. The Republican nominee, Donald Trump, received 232 electoral votes, carrying 25 states. Joe Biden received 81,283,495 popular votes (51.3%), while Donald Trump received 74,223,975 popular votes (46.8%).