2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| popular_vote1 = 81,283,495 | | popular_vote1 = 81,283,495 | ||
| percentage1 = 51.3% | | percentage1 = 51.3% | ||
| image1 = File: | | image1 = File:Akacoolguy96GPT.png | ||
| caption1 = Joe Biden | | caption1 = Joe Biden | ||
| nominee2 = Donald Trump | | nominee2 = Donald Trump | ||
Line 27: | Line 27: | ||
| popular_vote2 = 74,223,975 | | popular_vote2 = 74,223,975 | ||
| percentage2 = 46.8% | | percentage2 = 46.8% | ||
| image2 = File: | | image2 = File:OfficialRickPortrait.png.png | ||
| caption2 = Donald Trump | | caption2 = Donald Trump | ||
| map_image = 2020_United_States_presidential_election_results_map.svg | | map_image = 2020_United_States_presidential_election_results_map.svg |
Revision as of 09:22, 4 December 2023
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |
The 2020 United States presidential election was held on November 3, 2020. The Democratic nominee, Joe Biden, won with 306 electoral votes, carrying 25 states plus the District of Columbia. The Republican nominee, Donald Trump, received 232 electoral votes, carrying 25 states. Joe Biden received 81,283,495 popular votes (51.3%), while Donald Trump received 74,223,975 popular votes (46.8%).