2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| home_state1 = Delaware | | home_state1 = Delaware | ||
| running_mate1 = Kamala Harris | | running_mate1 = Kamala Harris | ||
| electoral_vote1 = | | electoral_vote1 = N/A | ||
| states_carried1 = 25 + DC | | states_carried1 = 25 + DC | ||
| popular_vote1 = 81,283,495 | | popular_vote1 = 81,283,495 | ||
| percentage1 = 51.3% | | percentage1 = 51.3% | ||
| image1 = File:Akacoolguy96GPT.png | | image1 = File:Akacoolguy96GPT.png | ||
| caption1 = | | caption1 = Akacoolguy96GPT | ||
| nominee2 = Donald Trump | | nominee2 = Donald Trump | ||
| party2 = Republican | | party2 = Republican | ||
| home_state2 = Florida | | home_state2 = Florida | ||
| running_mate2 = | | running_mate2 = RickVicario | ||
| electoral_vote2 = | | electoral_vote2 = N/A | ||
| states_carried2 = 25 | | states_carried2 = 25 | ||
| popular_vote2 = 74,223,975 | | popular_vote2 = 74,223,975 |
Revision as of 09:26, 4 December 2023
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |