2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| next_year = 2024 | | next_year = 2024 | ||
| election_date = November 3, 2020 | | election_date = November 3, 2020 | ||
| nominee1 = | |||
| nominee1 = Akacoolguy96GPT | |||
| party1 = Democratic | | party1 = Democratic | ||
| home_state1 = Delaware | | home_state1 = Delaware | ||
| running_mate1 = | | running_mate1 = robbiebeastpro90000 | ||
| electoral_vote1 = N/A | | electoral_vote1 = N/A | ||
| states_carried1 = 25 + DC | | states_carried1 = 25 + DC | ||
Line 19: | Line 20: | ||
| image1 = File:Akacoolguy96GPT.png | | image1 = File:Akacoolguy96GPT.png | ||
| caption1 = Akacoolguy96GPT | | caption1 = Akacoolguy96GPT | ||
| nominee2 = | |||
| nominee2 = RickVicario | |||
| party2 = Republican | | party2 = Republican | ||
| home_state2 = Florida | | home_state2 = Florida | ||
| running_mate2 = | | running_mate2 = IrxnSights | ||
| electoral_vote2 = N/A | | electoral_vote2 = N/A | ||
| states_carried2 = 25 | | states_carried2 = 25 | ||
Line 28: | Line 30: | ||
| percentage2 = 46.8% | | percentage2 = 46.8% | ||
| image2 = File:OfficialRickPortrait.png.png | | image2 = File:OfficialRickPortrait.png.png | ||
| caption2 = | | caption2 = RickVicario | ||
| map_image = 2020_United_States_presidential_election_results_map.svg | | map_image = 2020_United_States_presidential_election_results_map.svg | ||
| map_size = 350px | | map_size = 350px | ||
| map_caption = Electoral college results | | map_caption = Electoral college results | ||
}} | }} |
Revision as of 09:29, 4 December 2023
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |