2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| running_mate1 = robbiebeastpro90000 | | running_mate1 = robbiebeastpro90000 | ||
| total_vote1 = 1 | | total_vote1 = 1 | ||
| popular_vote1 = 81,283,495 | | popular_vote1 = 81,283,495 | ||
| percentage1 = 51.3% | | percentage1 = 51.3% | ||
Line 26: | Line 25: | ||
| running_mate2 = IrxnSights | | running_mate2 = IrxnSights | ||
| total_vote2 = 2 | | total_vote2 = 2 | ||
| popular_vote2 = 74,223,975 | | popular_vote2 = 74,223,975 | ||
| percentage2 = 46.8% | | percentage2 = 46.8% |
Revision as of 09:32, 4 December 2023
| |||||||||||||||||||||||
| |||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |