Presidencies of Zeyad567: Difference between revisions
TacticalOwen (talk | contribs) (→February 2014 presidential election: Added information about the 2014 presidential election) |
TacticalOwen (talk | contribs) (→Administration: Added section) |
||
Line 27: | Line 27: | ||
=== Administration === | === Administration === | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+The First Zeyad567 Cabinet | |||
!Office | |||
!Name | |||
!Term | |||
|- | |||
|[[President of the United States|President]] | |||
|Zeyad567 | |||
|2/25/14-7/30/14 | |||
|- | |||
|[[Vice President of the United States|Vice President]] | |||
|SuddenRush12G | |||
|3/2/14-7/30/14 | |||
|- | |||
| rowspan="3" |[[Secretary of State]] | |||
|Tormentium | |||
|3/2/14-4/9/14 | |||
|- | |||
|JamesMountbatten | |||
|4/9/14-5/24/14 | |||
|- | |||
|LostInfinity | |||
|5/24/14-7/30/14 | |||
|- | |||
| rowspan="2" |Secretary of the Treasury | |||
|iConspired | |||
|3/2/14-4/12/14 | |||
|- | |||
|Mindlessderp | |||
|4/12/14-7/30/14 | |||
|- | |||
| rowspan="3" |Secretary of Defense | |||
|iSchwenzer | |||
|3/2/14-6/17/14 | |||
|- | |||
|LordDeathTheReaper (acting) | |||
|6/17/14-7/4/14 | |||
|- | |||
|DevGralius | |||
|7/4/14-7/30/14 | |||
|- | |||
| rowspan="3" |Attorney General | |||
|BlazingxD | |||
|3/2/14-4/12/14 | |||
|- | |||
|Decur | |||
|4/12/14-6/13/14 | |||
|- | |||
|Smallchomama1234 | |||
|6/13/14-7/30/14 | |||
|- | |||
| rowspan="2" |Secretary of Transportation | |||
|Tormentium (acting) | |||
|3/2/14-3/12/14 | |||
|- | |||
|NTG537 | |||
|3/12/14-7/30/14 | |||
|- | |||
| rowspan="2" |Secretary of Homeland Security | |||
|MatthewBacon | |||
|3/2/14-7/17/14 | |||
|- | |||
|Damagingcheese | |||
|7/17/14-7/30/14 | |||
|} | |||
=== Domestic affairs === | === Domestic affairs === |
Revision as of 06:17, 19 November 2023
Presidencies of Zeyad567 | |
Party | Republican (first term) Democrat (second term) |
---|---|
Seat | White House |
First term February 25, 2014 – July 30, 2014 | |
Cabinet | See list |
Second term July 20, 2015 – January 7, 2016 | |
Cabinet | See list |
|
Zeyad567's served two non-consecutive terms as president of the United States, first as a Republican from February 25, 2014 after his election in the February 2014 presidential election until the inauguration of Lumidas on July 30, 2014, and again, this time as a Democrat, from July 20, 2015 after his election in the July 2015 presidential election until his resignation on January 7, 2016 to become a member of the United States Clan Management.
February 2014 presidential election
Zeyad567 announced his candidacy for the February 2014 presidential election on October 13, 2013.[1] A Republican, Zeyad ran with National Security Agency Director SuddenRush12G as his vice presidential candidate. On January 3, 2013, Zeyad defeated incumbent president Lumidas in the Republican Primaries and became the Republican presidential nominee.[2] Due to the fact that Lumidas was the incumbent president, Marinio kept him on the ballot. Despite this, Zeyad and SuddenRush won handily and were sworn in as the fifth president of the United States and sixth vice president of the United States respectively.[3]
First presidency
Administration
Office | Name | Term |
---|---|---|
President | Zeyad567 | 2/25/14-7/30/14 |
Vice President | SuddenRush12G | 3/2/14-7/30/14 |
Secretary of State | Tormentium | 3/2/14-4/9/14 |
JamesMountbatten | 4/9/14-5/24/14 | |
LostInfinity | 5/24/14-7/30/14 | |
Secretary of the Treasury | iConspired | 3/2/14-4/12/14 |
Mindlessderp | 4/12/14-7/30/14 | |
Secretary of Defense | iSchwenzer | 3/2/14-6/17/14 |
LordDeathTheReaper (acting) | 6/17/14-7/4/14 | |
DevGralius | 7/4/14-7/30/14 | |
Attorney General | BlazingxD | 3/2/14-4/12/14 |
Decur | 4/12/14-6/13/14 | |
Smallchomama1234 | 6/13/14-7/30/14 | |
Secretary of Transportation | Tormentium (acting) | 3/2/14-3/12/14 |
NTG537 | 3/12/14-7/30/14 | |
Secretary of Homeland Security | MatthewBacon | 3/2/14-7/17/14 |
Damagingcheese | 7/17/14-7/30/14 |