2023 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| home_state1 = Delaware | | home_state1 = Delaware | ||
| running_mate1 = robbiebeastpro90000 | | running_mate1 = robbiebeastpro90000 | ||
| | | total_vote1 = N/A | ||
| states_carried1 = 25 + DC | | states_carried1 = 25 + DC | ||
| popular_vote1 = 81,283,495 | | popular_vote1 = 81,283,495 | ||
Line 25: | Line 25: | ||
| home_state2 = Florida | | home_state2 = Florida | ||
| running_mate2 = IrxnSights | | running_mate2 = IrxnSights | ||
| | | total_vote2 = N/A | ||
| states_carried2 = 25 | | states_carried2 = 25 | ||
| popular_vote2 = 74,223,975 | | popular_vote2 = 74,223,975 |
Revision as of 09:29, 4 December 2023
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
File:2020 United States presidential election results map.svg Electoral college results |