Template:InfoboxElections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = | ||
| country = | | country = | ||
| type = | | type = | ||
| ongoing = | | ongoing = | ||
| previous_election = | | previous_election = | ||
| previous_year = | | previous_year = | ||
| next_election = | | next_election = | ||
| next_year = | | next_year = | ||
| election_date = | | election_date = | ||
| candidate1 = | | candidate1 = | ||
| party1 = | | party1 = | ||
| home_state1 = | | home_state1 = | ||
| running_mate1 = | | running_mate1 = | ||
| electoral_vote1 = | | electoral_vote1 = | ||
| states_carried1 = | | states_carried1 = | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| image1 = | | image1 = | ||
| caption1 = | | caption1 = | ||
| candidate2 = | | candidate2 = | ||
| party2 = | | party2 = | ||
| home_state2 = | | home_state2 = | ||
| running_mate2 = | | running_mate2 = | ||
| electoral_vote2 = | | electoral_vote2 = | ||
| states_carried2 = | | states_carried2 = | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
| image2 = | | image2 = | ||
| caption2 = | | caption2 = | ||
| candidate3 = | | candidate3 = | ||
| party3 = | | party3 = | ||
| home_state3 = | | home_state3 = | ||
| running_mate3 = | | running_mate3 = | ||
| electoral_vote3 = | | electoral_vote3 = | ||
| states_carried3 = | | states_carried3 = | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| image3 = | | image3 = | ||
| caption3 = | | caption3 = | ||
| map_image = | | map_image = | ||
| map_size = | | map_size = | ||
| map_caption = | | map_caption = | ||
}} | }} |
Latest revision as of 09:44, 4 December 2023
|