2023 Summer Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox election | |||
| election_name = 2023 U.S Winter Presidential Election | |||
| country = United States | |||
| type = Presidential | |||
| ongoing = no | |||
| previous_election = 2023 Summer Election | |||
| previous_year = 2023 | |||
| next_election = 2024 United States presidential election | |||
| next_year = 2024 | |||
| election_date = December 5th, 2020 | |||
| candidate1 = Unitedjkl | |||
| party1 = Independent | |||
| home_state1 = Delaware | |||
| running_mate1 = GameLab2017 | |||
| popular_vote1 = 70 | |||
| percentage1 = 54.26% | |||
| image1 = File:Unitedjkl.jpg | |||
| caption1 = Unitedjkl | |||
| candidate2 = Cherrydearest | |||
| party2 = Independent | |||
| home_state2 = Florida | |||
| running_mate2 = Mefus | |||
| popular_vote2 = 37 | |||
| percentage2 = 28.68% | |||
| image2 = File:Cherrydearest Pic.png | |||
| caption2 = Cherrydearest | |||
| candidate3 = Xovain | |||
| party3 = Independent | |||
| home_state3 = South Carolina | |||
| running_mate3 = TBA | |||
| popular_vote3 = 22 | |||
| percentage3 = 17.05% | |||
| image3 = File:PortraitofRobertFogarty.png | |||
| caption3 = Xovain | |||
| map_image = Portrait of Nightgaladeld.jpg | |||
| map_size = 250px | |||
| map_caption = Winning Campaign | |||
}} |
Revision as of 07:22, 5 December 2023
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Winning Campaign |