Presidency of N ightmarre: Difference between revisions
Jump to navigation
Jump to search
TacticalOwen (talk | contribs) No edit summary Tag: Manual revert |
TacticalOwen (talk | contribs) |
||
Line 4: | Line 4: | ||
== Administration == | == Administration == | ||
{| class="wikitable sortable plainrowheaders" style="text-align:center;" | |||
|+The N_ightmarre Cabinet | |||
!Office | |||
!Name | |||
!Term | |||
|- | |||
|[[President of the United States|President]] | |||
|N_ightmarre | |||
|2/7/21-3/21/21 | |||
|- | |||
| rowspan="3" |[[Vice President of the United States|Vice-President]] | |||
|Guggen_Pierre | |||
|2/7/21 | |||
|- | |||
|Ralphiuss | |||
|2/17/21-3/14/21 | |||
|- | |||
|GDKFonzo | |||
|3/18/21-3/21/21 | |||
|- | |||
| rowspan="5" |Secretary of State | |||
|ChangesInLatitudes | |||
|2/7/21-2/9/21 | |||
|- | |||
|Disn_Ize (acting) | |||
|2/9/21-2/11/21 | |||
|- | |||
|Lydxia (acting) | |||
|2/11/21-2/12/21 | |||
|- | |||
|Disn_Ize | |||
|2/12/21-3/1/21 | |||
|- | |||
|Aaron_Shore | |||
|3/1/21-3/21/21 | |||
|- | |||
| rowspan="2" |Secretary of the Treasury | |||
|F_emBoyz | |||
|2/7/21-3/9/21 | |||
|- | |||
|RaidLUV | |||
|3/9/21-3/21/21 | |||
| rowspan="2" |Secretary of Defense | |||
|Dilliuss | |||
|2/7/21-2/17/21 | |||
|- | |||
|RummyLeroux | |||
|2/17/21-3/21/21 | |||
|- | |||
| rowspan="2" |Attorney General | |||
|AlexJCabot | |||
|2/7/21/-2/25/21 | |||
|- | |||
|NorthernDarkness | |||
|2/25/21-3/21/21 | |||
|- | |||
|Secretary of Commerce and Labor | |||
|Sky_Scripter | |||
|2/7/21/-3/21/21 | |||
|- | |||
|Secretary of Transportation | |||
|JoaoIsHuman | |||
|2/7/21-3/21/21 | |||
|- | |||
| rowspawn="2" |Secretary of Homeland Security | |||
|BrandonLUV | |||
|2/7/21-2/8/21 | |||
|- | |||
|IHaveNoProfanity | |||
|2/8/21-3/21/21 | |||
|- | |||
|Chief of Staff | |||
|Romiesphere | |||
|2/7/21-3/21/21 | |||
|- | |||
|} | |||
== Domestic affairs == | == Domestic affairs == |
Revision as of 17:48, 30 January 2023
N_ightmarre's tenure as 37th president of the United States began on February 7, 2021, upon the resignation of Dralian from office, and ended on March 21, 2021, upon the inauguration of Ralphiuss. His term lasted a period of 42 days.
Accession
Administration
Office | Name | Term | ||
---|---|---|---|---|
President | N_ightmarre | 2/7/21-3/21/21 | ||
Vice-President | Guggen_Pierre | 2/7/21 | ||
Ralphiuss | 2/17/21-3/14/21 | |||
GDKFonzo | 3/18/21-3/21/21 | |||
Secretary of State | ChangesInLatitudes | 2/7/21-2/9/21 | ||
Disn_Ize (acting) | 2/9/21-2/11/21 | |||
Lydxia (acting) | 2/11/21-2/12/21 | |||
Disn_Ize | 2/12/21-3/1/21 | |||
Aaron_Shore | 3/1/21-3/21/21 | |||
Secretary of the Treasury | F_emBoyz | 2/7/21-3/9/21 | ||
RaidLUV | 3/9/21-3/21/21 | Secretary of Defense | Dilliuss | 2/7/21-2/17/21 |
RummyLeroux | 2/17/21-3/21/21 | |||
Attorney General | AlexJCabot | 2/7/21/-2/25/21 | ||
NorthernDarkness | 2/25/21-3/21/21 | |||
Secretary of Commerce and Labor | Sky_Scripter | 2/7/21/-3/21/21 | ||
Secretary of Transportation | JoaoIsHuman | 2/7/21-3/21/21 | ||
Secretary of Homeland Security | BrandonLUV | 2/7/21-2/8/21 | ||
IHaveNoProfanity | 2/8/21-3/21/21 | |||
Chief of Staff | Romiesphere | 2/7/21-3/21/21 |