United States Secretary of Commerce and Labor: Difference between revisions
TacticalOwen (talk | contribs) |
TacticalOwen (talk | contribs) |
||
Line 51: | Line 51: | ||
|10/17/16 | |10/17/16 | ||
|68 days | |68 days | ||
| | |SuddenRush12G | ||
| | | | ||
|- | |- | ||
Line 59: | Line 59: | ||
|1/21/17 | |1/21/17 | ||
|96 days | |96 days | ||
|SuddenRush12G | |||
| | | | ||
|- | |- | ||
|3. | |||
|theEastCoastTurtle | |||
|1/21/17 | |||
|3/14/17 | |||
|52 days | |||
|TheySinned | |TheySinned | ||
Rapidaax | |||
| | | | ||
|- | |- | ||
|4. | |||
|LordiousHulaios | |||
|3/14/17 | |||
|7/21/17 | |||
|129 days | |||
|Rapidaax | |||
Sufferpoop | |||
Blastatack | |||
| | |||
| | | | ||
|- | |- | ||
Line 90: | Line 86: | ||
|9/21/17 | |9/21/17 | ||
|62 days | |62 days | ||
|SurpriseParty | |||
| | | | ||
|- | |- | ||
Line 98: | Line 94: | ||
|10/14/17 | |10/14/17 | ||
|23 days | |23 days | ||
|SurpriseParty | |||
| | | | ||
|- | |- | ||
Line 105: | Line 102: | ||
|11/21/17 | |11/21/17 | ||
|38 days | |38 days | ||
|SurpriseParty | |||
| | | | ||
|- | |- | ||
Line 112: | Line 110: | ||
|11/28/17 | |11/28/17 | ||
|7 days | |7 days | ||
|SheldonParty | |||
| | | | ||
|- | |- | ||
Line 120: | Line 118: | ||
|12/9/17 | |12/9/17 | ||
|11 days | |11 days | ||
|SheldonParty | |||
| | | | ||
|- | |- | ||
Line 127: | Line 126: | ||
|1/20/18 | |1/20/18 | ||
|42 days | |42 days | ||
|SheldonParty | |||
| | | | ||
|- | |- | ||
|10. | |||
|TGSCommander | |||
|1/20/18 | |||
|5/14/18 | |||
|114 days | |||
| | |SheldonParty | ||
TimGeithner | |||
| | | | ||
|- | |- | ||
Line 147: | Line 146: | ||
| | | | ||
|- | |- | ||
|12. | |||
|TGSCommander | |||
|7/21/18 | |||
|11/24/18 | |||
|126 days | |||
|BernardCaldwell | |BernardCaldwell | ||
Lordsightss | |||
Frosty_TheSn0wman | |||
| | | | ||
|- | |- | ||
Line 166: | Line 161: | ||
|12/30/18 | |12/30/18 | ||
|36 days | |36 days | ||
|Frosty_TheSn0wman | |||
| | | | ||
|- | |- | ||
Line 173: | Line 169: | ||
|1/16/19 | |1/16/19 | ||
|17 days | |17 days | ||
|Frosty_TheSn0wman | |||
| | | | ||
|- | |- | ||
|15. | |||
|chexburger | |||
|1/16/19 | |||
|3/21/19 | |||
|64 days | |||
|Frosty_TheSn0wman | |||
Dralian | |||
| | | | ||
|- | |- | ||
|N/A | |||
|ThatMan_Stan | |||
|3/21/19 | |||
|4/7/19 | |||
|17 days | |||
|Procursive | |Procursive | ||
Bakedgoods | |||
| | | | ||
|- | |- | ||
| | |16. | ||
|PatrioticCross | |||
|4/7/19 | |||
|7/21/19 | |||
|105 days | |||
|Bakedgoods | |||
Smallchomama1234 | |||
| | | | ||
|- | |- | ||
|17. | |||
|xCoder | |||
|7/21/19 | |||
|11/21/19 | |||
|123 days | |||
|JoshMiller | |JoshMiller | ||
AntonioTRoosevelt | |||
| | | | ||
|- | |- | ||
Line 230: | Line 221: | ||
|4/14/20 | |4/14/20 | ||
|13 days | |13 days | ||
|Reset4K | |||
| | | | ||
|- | |- | ||
|19. | |||
|ThePelicanator | |||
|4/14/20 | |||
|7/21/20 | |||
|98 days | |||
| | |Reset4K | ||
Technozo | |||
| | | | ||
|- | |- | ||
Line 248: | Line 238: | ||
|9/12/20 | |9/12/20 | ||
|53 days | |53 days | ||
|BernardCaldwell | |||
| | | | ||
|- | |- | ||
|21. | |||
|Matrix_oc | |||
|9/12/20 | |||
|10/20/20 | |||
|38 days | |||
| | |BernardCaldwell | ||
Lacryma | |||
| | | | ||
|- | |- | ||
Line 266: | Line 255: | ||
|11/21/20 | |11/21/20 | ||
|32 days | |32 days | ||
|Lacryma | |||
| | | | ||
|- | |- | ||
|23. | |||
|Sky_Scripter | |||
|11/21/20 | |||
|3/1/21 | |||
|100 days | |||
|ArnieVinick | |ArnieVinick | ||
LordDeathTheReaper | |||
Dralian | |||
[[N_ightmarre]] | |||
| | | | ||
|- | |- | ||
|24. | |||
|24craft | |||
|3/1/21 | |||
|7/21/21 | |||
|142 days | |||
|N_ightmarre | |||
Ralphiuss | |||
Guggen_Pierre | |||
| | |||
| | | | ||
|- | |- | ||
|25. | |||
|ROBLOXIAN_EJ | |||
|7/21/21 | |||
|10/24/21 | |||
|95 days | |||
|[[LeoVinick]] | |[[LeoVinick]]TimidSouls | ||
Cyxlinder | |||
| | | | ||
|- | |- | ||
Line 333: | Line 309: | ||
|170 days | |170 days | ||
| rowspan="2" |[[TacticalRock101]] | | rowspan="2" |[[TacticalRock101]] | ||
| | |Resigned to serve as Chairman of the Joint Chiefs of Staff | ||
|- | |- | ||
| rowspan="2" |28. | | rowspan="2" |28. | ||
Line 340: | Line 316: | ||
| rowspan="2" |8/11/23 | | rowspan="2" |8/11/23 | ||
| rowspan="2" |35 days | | rowspan="2" |35 days | ||
| | | rowspan="2" |Resigned | ||
|- | |- | ||
| | |TacticalRock101 | ||
[[UnitedGPT]] | |||
|- | |- | ||
|N/A | |N/A | ||
Line 350: | Line 326: | ||
|8/15/23 | |8/15/23 | ||
|4 days | |4 days | ||
| rowspan="3" |UnitedGPT | |||
|Deputy Secretary acting as Secretary | |Deputy Secretary acting as Secretary | ||
|- | |- |
Revision as of 22:47, 19 November 2023
United States Secretary of Commerce and Labor | |
---|---|
United States Department of Commerce and Labor | |
Style |
|
Abbreviation | SECCAL |
Member of | |
Reports to | President of the United States |
Seat | Washington, D.C. |
Appointer | President of the United States with Senate advice and consent |
Term length | No fixed term |
Formation | August 10, 2016 (6 years ago) |
First holder | DncMark |
Succession | Eleventh |
The United States secretary of commerce and labor (SECCAL) is the head of the United States Department of Commerce and Labor. The secretary serves as the principal advisor to the president of the United States on all matters relating to commerce, business, and labor. The secretary reports directly to the president and is a statutory member of Cabinet of the United States. The secretary is appointed by the president, with the advice and consent of the United States Senate. The secretary of commerce is concerned with promoting American businesses and industries, as well as enforces and suggests laws involving unions, the workplace, and all other issues involving any form of business-person controversies.
Until 2016, there were separate Departments of Commerce and of Labor, until the Commerce and Labor Act of 2016 passed and was signed into law by President Suddenrush12G, uniting the two departments under the Department of Commerce and Labor.[1]
The current Secretary of Commerce and Labor is TealFedoraa, who was appointed on November 13, 2023, and was confirmed by the Senate and officially sworn in on November 18, 2023.
List of secretaries of commerce and labor
No. | Name | Took office | Left office | Term | President(s) | Notes |
---|---|---|---|---|---|---|
1. | DncMark | 8/10/16 | 10/17/16 | 68 days | SuddenRush12G | |
2. | AcidRaps | 10/17/16 | 1/21/17 | 96 days | SuddenRush12G | |
3. | theEastCoastTurtle | 1/21/17 | 3/14/17 | 52 days | TheySinned
Rapidaax |
|
4. | LordiousHulaios | 3/14/17 | 7/21/17 | 129 days | Rapidaax
Sufferpoop Blastatack |
|
5. | HHPrinceGeorge | 7/21/17 | 9/21/17 | 62 days | SurpriseParty | |
6. | YoutubeDizzle100 | 9/21/17 | 10/14/17 | 23 days | SurpriseParty | |
7. | VinexyRaps | 10/14/17 | 11/21/17 | 38 days | SurpriseParty | |
N/A | Chief_Vinexy | 11/21/17 | 11/28/17 | 7 days | SheldonParty | |
8. | MonarchDoria | 11/28/17 | 12/9/17 | 11 days | SheldonParty | |
9. | Jtport | 12/9/17 | 1/20/18 | 42 days | SheldonParty | |
10. | TGSCommander | 1/20/18 | 5/14/18 | 114 days | SheldonParty
TimGeithner |
|
11. | ApolloKnowles | 5/14/18 | 7/21/18 | 68 days | TimGeithner | |
12. | TGSCommander | 7/21/18 | 11/24/18 | 126 days | BernardCaldwell
Lordsightss Frosty_TheSn0wman |
|
13. | MaxwelHaddock | 11/24/18 | 12/30/18 | 36 days | Frosty_TheSn0wman | |
14. | TimothyConyers | 12/30/18 | 1/16/19 | 17 days | Frosty_TheSn0wman | |
15. | chexburger | 1/16/19 | 3/21/19 | 64 days | Frosty_TheSn0wman
Dralian |
|
N/A | ThatMan_Stan | 3/21/19 | 4/7/19 | 17 days | Procursive
Bakedgoods |
|
16. | PatrioticCross | 4/7/19 | 7/21/19 | 105 days | Bakedgoods
Smallchomama1234 |
|
17. | xCoder | 7/21/19 | 11/21/19 | 123 days | JoshMiller
AntonioTRoosevelt |
|
18. | Royalfire131 | 11/21/19 | 3/21/20 | 121 days | JamesMontagu | |
N/A. | 23brewert | 4/1/20 | 4/14/20 | 13 days | Reset4K | |
19. | ThePelicanator | 4/14/20 | 7/21/20 | 98 days | Reset4K
Technozo |
|
20. | JohnHSununu | 7/21/20 | 9/12/20 | 53 days | BernardCaldwell | |
21. | Matrix_oc | 9/12/20 | 10/20/20 | 38 days | BernardCaldwell
Lacryma |
|
22. | SirWilliam_Dravas | 10/20/20 | 11/21/20 | 32 days | Lacryma | |
23. | Sky_Scripter | 11/21/20 | 3/1/21 | 100 days | ArnieVinick
LordDeathTheReaper Dralian N_ightmarre |
|
24. | 24craft | 3/1/21 | 7/21/21 | 142 days | N_ightmarre
Ralphiuss Guggen_Pierre |
|
25. | ROBLOXIAN_EJ | 7/21/21 | 10/24/21 | 95 days | LeoVinickTimidSouls
Cyxlinder |
|
DEPARTMENT FURLOUGHED, 10/24/21-8/1/22 | ||||||
26. | BuildmasterWp | 8/1/22 | 10/30/22 | 90 days | BakedGoods | |
Jtport | ||||||
OFFICE VACANT, 10/30/22-1/18/23 | ||||||
27. | TacticalOwen | 1/18/23 | 7/7/23 | 170 days | TacticalRock101 | Resigned to serve as Chairman of the Joint Chiefs of Staff |
28. | Fightingwise | 7/7/23 | 8/11/23 | 35 days | Resigned | |
TacticalRock101 | ||||||
N/A | 24craft | 8/11/23 | 8/15/23 | 4 days | UnitedGPT | Deputy Secretary acting as Secretary |
N/A | ChangesInLatitudes | 8/15/23 | 9/16/23 | 32 days | Failed Senate Confirmation[2] | |
29. | Mavl8 | 9/25/23 | 10/22/23 | 27 days | ||
OFFICE VACANT, 10/22/23-10/28/23 | ||||||
N/A | Gytis5089 | 10/28/23 | 10/29/23 | 1 day | UnitedGPT | Nomination Pulled |
N/A | LiamD_MacDonald | 10/29/23 | 11/02/23 | 4 days | Failed Senate Confirmation[3] | |
30. | TealFedoraa | 11/02/23 | INCUMBENT | N/A |