President of the United States: Difference between revisions
Jump to navigation
Jump to search
CxdifyyGPT (talk | contribs) No edit summary |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
| style ={{plainlist| | | style ={{plainlist| | ||
* | *Madam President (informal) | ||
*The Honorable (formal) | *The Honorable (formal) | ||
* | *Her Excellency (diplomatic) | ||
}} | }} | ||
| type ={{plainlist| | | type ={{plainlist| | ||
Line 155: | Line 155: | ||
|2/25/2017 - 4/14/2017 | |2/25/2017 - 4/14/2017 | ||
|48 | |48 | ||
| | |Plutocrat | ||
|Sufferpoop | |Sufferpoop | ||
|- | |- | ||
Line 162: | Line 162: | ||
|4/14/2017 - 5/22/2017 | |4/14/2017 - 5/22/2017 | ||
|38 | |38 | ||
| | |Republican | ||
|Blastatack | |Blastatack | ||
|- | |- | ||
Line 169: | Line 169: | ||
|5/22/2017 - 7/21/2017 | |5/22/2017 - 7/21/2017 | ||
|60 | |60 | ||
| | |Independent | ||
|Frosty_TheSn0wman | |Frosty_TheSn0wman | ||
|- | |- | ||
Line 192: | Line 192: | ||
|1/31/2018 - 7/21/2018 | |1/31/2018 - 7/21/2018 | ||
|171 | |171 | ||
| | |Republican | ||
|LargeTitanic2 | |LargeTitanic2 | ||
|- | |- | ||
Line 370: | Line 370: | ||
|49 | |49 | ||
|Constitutionalist | |Constitutionalist | ||
| | |Hopp_fr | ||
|- | |- | ||
|[[Presidencies of TacticalRock101#First Presidency|43.]] | |[[Presidencies of TacticalRock101#First Presidency|43.]] | ||
Line 446: | Line 446: | ||
|VACANT | |VACANT | ||
|- | |- | ||
|53. | | rowspan="3" |[[Presidency of teasoups|53.]] | ||
|[[teasoups]] | | rowspan="3" |[[teasoups]] | ||
| | | rowspan="3" |7/22/2024 - Present | ||
|Incumbent | | rowspan="3" |Incumbent | ||
|Pioneer | | rowspan="3" |Pioneer | ||
|[[AlexJCabot]] | |[[AlexJCabot]] | ||
|- | |||
|GrandpaGobies | |||
|- | |||
|*Rathuzen* | |||
|} | |} | ||
[[Category:United States Government]] | [[Category:United States Government]] | ||
[[Category:Presidents of the United States]] | [[Category:Presidents of the United States]] |
Latest revision as of 23:53, 10 November 2024
President of the United States of America | |
---|---|
Incumbent teasoups since July 22nd, 2024 | |
| |
Style |
|
Type |
|
Abbreviation | POTUS |
Member of |
|
Residence | White House |
Seat | Washington, D.C. |
Appointer | General election or via succession from vice presidency |
Term length | 4 months, renewable once (originally 6 months) |
Constituting instrument | Constitution of the United States |
Formation | December 26, 2012 (10 years ago) |
First holder | Nightgaladeld |
The President of the United States (POTUS) is the head of state and head of government of the United States of America. The president directs the executive branch of the federal government and is the commander-in-chief of the United States Military.
List of Presidents of the United States[edit | edit source]
No. | Name | Term | Days In Office | Party | Vice President(s) |
---|---|---|---|---|---|
1. | Nightgaladeld | 12/26/2012 - 6/9/2013 | 165 | Independent | Isner |
2. | Moolah60 | 6/9/2013 - 8/27/2013 | 79 | Independent | Nightgaladeld |
3. | Marinio | 8/27/2013 - 12/30/2013 | 125 | Republican | Lumidas |
4. | Lumidas | 12/30/2013 - 2/25/2014 | 57 | Republican | Aerium |
5. | Zeyad567 | 2/25/2014 - 7/30/2014 | 155 | Republican | Suddenrush12G |
6. | Lumidas | 7/30/2014 - 9/23/2014 | 55 | Republican | Zeyad567
Aerium |
7. | Aerium | 9/23/2014 - 11/29/2014 | 67 | Republican | Pathwaysbball |
8. | Pathwaysbball | 11/29/2014 - 1/22/2015 | 54 | Unknown | Lumidas |
9. | Jcmand | 1/22/2015 - 2/16/2015 | 25 | Republican | Lumidas |
10. | Lumidas | 2/16/2015 - 7/21/2015 | 155 | Republican | Zeyad567 |
11. | Zeyad567 | 7/12/2015 - 1/8/2016 | 180 | Democrat | Lumidas |
Suddenrush12G | |||||
12. | Suddenrush12G | 1/8/2016 - 1/21/2017 | 379 | Democrat | DavidAxelrod |
HHPrinceGeorge | |||||
TerenceWalsh | |||||
TimGeithner | |||||
AdamStratton | |||||
13. | TheySinned | 1/21/2017 - 2/25/2017 | 35 | Independent | PurgeSabre |
14. | Rapidaax | 2/25/2017 - 4/14/2017 | 48 | Plutocrat | Sufferpoop |
15. | Sufferpoop | 4/14/2017 - 5/22/2017 | 38 | Republican | Blastatack |
16. | Blastatack | 5/22/2017 - 7/21/2017 | 60 | Independent | Frosty_TheSn0wman |
17. | SupriseParty | 7/21/2017 - 11/1/2017 | 103 | Plutocrat | JustYourDailyNoob |
18. | SheldonParty | 11/1/2017 - 1/31/2018 | 91 | Plutocrat | Prevblox |
TimGeithner | |||||
19. | TimGeithner | 1/31/2018 - 7/21/2018 | 171 | Republican | LargeTitanic2 |
20. | BernardCaldwell | 7/21/2018 - 7/26/2018 | 5 | Democratic-Republican | Lordsightss |
21. | Lordsightss | 7/26/2018 - 11/13/2018 | 110 | Democratic-Republican | Frosty_TheSn0wman |
22. | Frosty_TheSn0wman | 11/13/2018 - 1/15/2019 | 63 | Republican | Aescia |
AdamStratton | |||||
Dralian | |||||
23. | Dralian | 1/15/2019 - 3/21/2019 | 65 | Republican | WillMcAvoy |
BakedGoods | |||||
24. | Procursive | 3/21/2019 - 4/5/2019 | 15 | Republican | BakedGoods |
25. | BakedGoods | 4/5/2019 - 7/21/2019 | 107 | Unknown | AcidRaps |
Smallchomama1234 | |||||
26. | Smallchomama1234 | 7/21/2019 - 7/21/2019 | 0 | Unknown | VACANT |
27. | JoshMiller | 7/21/2019 - 8/29/2019 | 39 | Republican | AntonioTRoosevelt |
28. | AntonioTRoosevelt | 8/29/2019 - 11/21/2019 | 85 | Republican | SmallChomama1234 |
29. | JamesMontagu | 11/21/2019 - 3/21/2020 | 122 | Constitutionalist | TomFoley |
BernardCaldwell | |||||
30. | Reset4K | 3/21/2020 - 6/27/2020 | 99 | Democrat | Technozo |
31. | Technozo | 6/27/2020 - 7/21/2020 | 24 | Democrat | ArnieVinick |
32. | BernardCaldwell | 7/21/2020 - 9/16/2020 | 57 | Constitutionalist | Lacryma |
33. | Lacryma | 9/16/2020 - 11/21/2020 | 66 | Constitutionalist | BruceASnyder |
LukeHefner | |||||
34. | ArnieVinick | 11/21/2020 - 1/9/2021 | 49 | Republican | LordDeathTheReaper |
35. | LordDeathTheReaper | 1/9/2021 - 1/29/2021 | 20 | Republican | Dralian |
36. | Dralian | 1/29/2021 - 2/7/2021 | 9 | Independent | Guggen_Pierre |
37. | N_ightmarre | 2/7/2021 - 3/21/2021 | 42 | Democrat | Guggen_Pierre |
RalphFoley | |||||
GDKFonzo | |||||
38. | Ralphiuss | 3/21/2021 - 7/16/2021 | 117 | Constitutionalist | Guggen_Pierre |
39. | Guggen_Pierre | 7/16/2021 - 7/21/2021 | 5 | Constitutionalist | VACANT |
40. | LeoVinick | 7/21/2021 - 8/29/2021 | 39 | Republican | Timidsouls |
41. | TimidSoul | 8/29/2021 - 10/3/2021 | 35 | Republican | VACANT |
42. | Cyxlinder | 10/3/2021 - 11/21/2021 | 49 | Constitutionalist | Hopp_fr |
43. | TacticalRock101 | 11/21/2021 - 1/11/2022 | 51 | Independent | Hopp_fr |
44. | Hopp_fr | 1/11/2022 - 7/8/2022 | 179 | Independent | Bakedgoods |
45. | Bakedgoods | 7/21/2022 - 9/16/2022 | 57 | Independent | Jtport |
46. | Jtport | 9/16/2022 - 10/30/2022 | 44 | Republican | GameLab2017 |
47. | TacticalRock101 | 10/30/2022 - 07/16/2023 | 260 | Independent | GameLab2017 |
48. | UnitedGPT | 07/15/2023 - 12/10/2023 | 149 | Independent | GameLab2017 |
RickVicario | |||||
49. | Akacoolguy96GPT | 12/10/2023 - 2/15/2024 | 67 | Plutocrat | robbiebeastpro90000 |
50. | Robbiebeastpro90000 | 2/15/2024 - 3/21/2024 | 25 | Publican | TealFedoraa |
51. | GeorgeGodsent | 3/21/2024 - 7/16/2024 | 117 | Plutocrat | robbiebeastpro90000 |
saviorjoshh | |||||
52. | Saviorjoshh | 7/16/2024 - 7/22/2024 | 6 | Plutocrat | VACANT |
53. | teasoups | 7/22/2024 - Present | Incumbent | Pioneer | AlexJCabot |
GrandpaGobies | |||||
*Rathuzen* |