United States Secretary of Defense: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox official post | {{Infobox official post | ||
|post=United States Secretary | |post=United States Secretary | ||
|body= | |body=Defense | ||
|flag= | |flag=SecDefFlag.png | ||
|flagsize=125 | |flagsize=125 | ||
|flagcaption=Flag of the Secretary of Defense | |flagcaption=Flag of the Secretary of Defense | ||
|insignia = | |insignia =Dod logo.png | ||
|insigniasize =125 | |insigniasize =125 | ||
|insigniacaption =Seal of the Secretary of Defense | |insigniacaption =Seal of the Secretary of Defense | ||
|image= | |image=NoFilter.png | ||
|imagesize= | |imagesize= | ||
|incumbent= | |incumbent=jjc0308 | ||
|incumbentsince= | |incumbentsince=April 3rd, 2024 | ||
|department=[[United States Department of Defense]] | |department=[[United States Department of Defense]] | ||
| style={{plainlist| | | style={{plainlist| | ||
Line 32: | Line 32: | ||
|succession=Sixth | |succession=Sixth | ||
}} | }} | ||
== List of secretaries of defense == | |||
N/A under number denotes acting Secretary of Defense . | |||
{| class="wikitable sortable plainrowheaders" style="text-align:center;" | |||
|+ | |||
!No. | |||
!Name | |||
!Took office | |||
!Left office | |||
!Term | |||
!President(s) | |||
|- | |||
|1. | |||
|Baxterknight | |||
|12/30/12 | |||
|2/13/13 | |||
|1 day | |||
|rowspan="2"| | |||
|- | |||
|2. | |||
|Lthilborn2 | |||
|2/13/1 | |||
|5/10/13 | |||
| | |||
|- | |||
|3. | |||
|Infuscate | |||
|5/10/13 | |||
|8/29/13 | |||
| | |||
| | |||
|- | |||
|4. | |||
|Zeyad567 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5. | |||
|LordDeathTheReaper | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6. | |||
|Zeyad567 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7. | |||
|Rbx_lua | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8. | |||
|Astroparticle | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9. | |||
|Discommodate | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9. | |||
|iSchwenzer | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10. | |||
|LordDeathTheReaper | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11. | |||
|DevGralius | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12. | |||
|Marinio | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13. | |||
|DevGralius | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14. | |||
|Destroyer97 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15. | |||
|Polyadenylation | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16. | |||
|DeathPossession | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17. | |||
|DevGralius | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18. | |||
|LordDeathTheReaper | |||
| | |||
| | |||
| | |||
|rowspan="6"| | |||
|- | |||
|19. | |||
|JackRockwell | |||
| | |||
| | |||
| | |||
|- | |||
|N/A | |||
|Ozzymen | |||
| | |||
| | |||
| | |||
|- | |||
|20. | |||
|BigDaddyTMane | |||
| | |||
| | |||
| | |||
|- | |||
|21. | |||
|TimGeithner | |||
| | |||
| | |||
| | |||
|- | |||
|22. | |||
|Zeyad567 | |||
| | |||
| | |||
| | |||
|- | |||
|23. | |||
|Blastatack | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24. | |||
|GhostTacticz | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25. | |||
|DevGralius | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26. | |||
|Golfgames1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|27. | |||
|[[MasonRockefeller]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|28. | |||
|SigmaHD | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29. | |||
|Exkayar | |||
| | |||
| | |||
| | |||
| rowspan="2" | | |||
|- | |||
|30. | |||
|LargeTitanic2 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''VACANT, 11/14/17-11/26/17''' | |||
|- | |||
|32. | |||
|LargeTitanic2 | |||
| | |||
| | |||
| | |||
| rowspan="3" | | |||
|- | |||
|33. | |||
|PatriotActual | |||
| | |||
| | |||
| | |||
|- | |||
|34. | |||
|Aerium | |||
| | |||
| | |||
| | |||
|- | |||
|35. | |||
|Exkayar | |||
| | |||
| | |||
| | |||
| rowspan="2" | | |||
|- | |||
|36. | |||
|PatriotActual | |||
| | |||
| | |||
| | |||
|- | |||
|37. | |||
|Havocful | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|38. | |||
|LargeTitanic2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|39. | |||
|Ffusah | |||
| | |||
| | |||
| | |||
| rowspan="4" | | |||
|- | |||
|40. | |||
|LordDeathTheReaper | |||
| | |||
| | |||
| | |||
|- | |||
|41. | |||
|Havocful | |||
| | |||
| | |||
| | |||
|- | |||
|N/A | |||
|AlexanderFitzpatrick | |||
| | |||
| | |||
| | |||
|- | |||
|42. | |||
|SuperiorCross | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|43. | |||
|Siteowner | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|44. | |||
|[[Stericus]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|45. | |||
|[[TacticalRock101]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|46. | |||
|LiamD_MacDonald | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|47. | |||
|Havocful | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|48. | |||
|Siteowner | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|49. | |||
|KarlLSchultz | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|50. | |||
|TacticalAlphxa | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|51. | |||
|KarlLSchultz | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|52. | |||
|NicolasRFulton | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|53. | |||
|NauticusTheReaper | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|54. | |||
|[[RummyLeroux]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|55. | |||
|KyleAxis | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|56. | |||
|RoFiles | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|57. | |||
|[[Frosty_TheSn0wman]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|58. | |||
|Savage_Yada | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|59. | |||
|LargeTitanic2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|60. | |||
|NathanielVFulton | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|61. | |||
|NicolasRFulton | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|62. | |||
|Dilliuss | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|N/A | |||
|[[RummyLeroux]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|N/A | |||
|[[TacticalRock101]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|63. | |||
|TacticalJester | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|64. | |||
|[[SolarGeneral]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|65. | |||
|Verek | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|66. | |||
|Dilliuss | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |VACANT, 9/22/21-11/26/21 | |||
|- | |||
| colspan="6" |VACANT, 11/26/21-12/23/21 | |||
|- | |||
|N/A | |||
|SW4YTOVI4N | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|68. | |||
|RoFiles | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|69 | |||
|[[SolarGeneral]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|70. | |||
|Robbiebeastpro90000 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|71. | |||
|RoFiles | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|72. | |||
|[[RickVicario]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|N/A | |||
|[[Akacoolguy96GPT|Akacoolguy96]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|73. | |||
|Unii_y | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Latest revision as of 12:48, 10 April 2024
United States Secretary of Defense | |
---|---|
United States Department of Defense | |
Style |
|
Abbreviation | SECDEF |
Member of |
|
Reports to | President of the United States |
Seat | Washington, D.C. |
Appointer | President of the United States with Senate advice and consent |
Term length | No fixed term |
Formation | December 30, 2012 (10 years ago) |
First holder | Baxterknight |
Succession | Sixth |
List of secretaries of defense[edit | edit source]
N/A under number denotes acting Secretary of Defense .
No. | Name | Took office | Left office | Term | President(s) |
---|---|---|---|---|---|
1. | Baxterknight | 12/30/12 | 2/13/13 | 1 day | |
2. | Lthilborn2 | 2/13/1 | 5/10/13 | ||
3. | Infuscate | 5/10/13 | 8/29/13 | ||
4. | Zeyad567 | ||||
5. | LordDeathTheReaper | ||||
6. | Zeyad567 | ||||
7. | Rbx_lua | ||||
8. | Astroparticle | ||||
9. | Discommodate | ||||
9. | iSchwenzer | ||||
10. | LordDeathTheReaper | ||||
11. | DevGralius | ||||
12. | Marinio | ||||
13. | DevGralius | ||||
14. | Destroyer97 | ||||
15. | Polyadenylation | ||||
16. | DeathPossession | ||||
17. | DevGralius | ||||
18. | LordDeathTheReaper | ||||
19. | JackRockwell | ||||
N/A | Ozzymen | ||||
20. | BigDaddyTMane | ||||
21. | TimGeithner | ||||
22. | Zeyad567 | ||||
23. | Blastatack | ||||
24. | GhostTacticz | ||||
25. | DevGralius | ||||
26. | Golfgames1 | ||||
27. | MasonRockefeller | ||||
28. | SigmaHD | ||||
29. | Exkayar | ||||
30. | LargeTitanic2 | ||||
VACANT, 11/14/17-11/26/17 | |||||
32. | LargeTitanic2 | ||||
33. | PatriotActual | ||||
34. | Aerium | ||||
35. | Exkayar | ||||
36. | PatriotActual | ||||
37. | Havocful | ||||
38. | LargeTitanic2 | ||||
39. | Ffusah | ||||
40. | LordDeathTheReaper | ||||
41. | Havocful | ||||
N/A | AlexanderFitzpatrick | ||||
42. | SuperiorCross | ||||
43. | Siteowner | ||||
44. | Stericus | ||||
45. | TacticalRock101 | ||||
46. | LiamD_MacDonald | ||||
47. | Havocful | ||||
48. | Siteowner | ||||
49. | KarlLSchultz | ||||
50. | TacticalAlphxa | ||||
51. | KarlLSchultz | ||||
52. | NicolasRFulton | ||||
53. | NauticusTheReaper | ||||
54. | RummyLeroux | ||||
55. | KyleAxis | ||||
56. | RoFiles | ||||
57. | Frosty_TheSn0wman | ||||
58. | Savage_Yada | ||||
59. | LargeTitanic2 | ||||
60. | NathanielVFulton | ||||
61. | NicolasRFulton | ||||
62. | Dilliuss | ||||
N/A | RummyLeroux | ||||
N/A | TacticalRock101 | ||||
63. | TacticalJester | ||||
64. | SolarGeneral | ||||
65. | Verek | ||||
66. | Dilliuss | ||||
VACANT, 9/22/21-11/26/21 | |||||
VACANT, 11/26/21-12/23/21 | |||||
N/A | SW4YTOVI4N | ||||
68. | RoFiles | ||||
69 | SolarGeneral | ||||
70. | Robbiebeastpro90000 | ||||
71. | RoFiles | ||||
72. | RickVicario | ||||
N/A | Akacoolguy96 | ||||
73. | Unii_y |