Chief Justice of the United States
Jump to navigation
Jump to search
Chief Justice of the United States | |
---|---|
Incumbent Tony_Giordano since November 9, 2022 | |
Supreme Court of the United States | |
Style |
|
Member of | Federal judiciary |
Seat | Supreme Court Building, Washington, D.C. |
Appointer | The President with Senate advice and consent |
Term length | Life tenure |
Constituting instrument | Constitution of the United States |
Formation | January 2, 2013 (10 years ago) |
First holder | C8K |
The Chief Justice of the United States is the chief judge of the Supreme Court of the United States and the highest-ranking officer of the U.S. federal judiciary. Article II, Section 2, Clause 2 of the U.S. Constitution grants plenary power to the president of the United States to nominate and, with the advice and consent of the United States Senate, appoint "Judges of the Supreme Court," who serve until they resign, retire, are impeached and convicted, or die. The existence of a chief justice is explicit in Article One, Section 3, Clause 6 which states that the chief justice shall preside over the impeachment trial of the president.
List of Chief Justices[edit | edit source]
No. | Name | Tenure | Tenure length | Appointed by |
---|---|---|---|---|
1. | C8K | 1/2/2013 - 7/16/2014 | 560 days | Nightgaladeld |
2. | Rob3333 | 8/19/2014 - 1/26/2015 | 160 days | Lumidas |
3. | Thunderstarcat | 2/5/2015 - 7/1/2015 | 146 days | Jcmand |
4. | Sufferpoop | 7/1/2015 - 12/14/2015 | 166 days | Lumidas |
5. | Smallchomama1234 | 12/14/2015 - 8/8/2016 | 238 days | Zeyad567 |
6. | KOTwarrior | 8/9/2016 - 3/14/2021 | 1,678 days | Suddenrush12G |
7. | Kyle90038 | 3/21/2021 - 4/9/2022 | 384 days | Ralphiuss |
8. | RummyLeroux | 4/18/2022 - 10/30/2022 | 195 days | Hopp_fr |
9. | Tony_Giordano | 11/9/2022 - Incumbent | 681 days | TacticalRock101 |
Updated: 09/20/24 by cherrydearest