Chief Justice of the United States: Difference between revisions
Jump to navigation
Jump to search
TacticalOwen (talk | contribs) No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
|formation=January 2, 2013 (10 years ago) | |formation=January 2, 2013 (10 years ago) | ||
|first=C8K | |first=C8K | ||
}}The ''' | }}The '''Chief Justice of the United States''' is the chief judge of the [[Supreme Court of the United States]] and the highest-ranking officer of the U.S. federal judiciary. Article II, Section 2, Clause 2 of the U.S. Constitution grants plenary power to the [[president of the United States]] to nominate and, with the advice and consent of the [[United States Senate]], appoint "Judges of the Supreme Court," who serve until they resign, retire, are impeached and convicted, or die. The existence of a chief justice is explicit in Article One, Section 3, Clause 6 which states that the chief justice shall preside over the impeachment trial of the president. | ||
== List of | == List of Chief Justices == | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
!No. | !No. | ||
Line 35: | Line 35: | ||
|1. | |1. | ||
|C8K | |C8K | ||
|1/2/2013 | |1/2/2013 - 7/16/2014 | ||
|560 days | |560 days | ||
|Nightgaladeld | |Nightgaladeld | ||
Line 41: | Line 41: | ||
|2. | |2. | ||
|Rob3333 | |Rob3333 | ||
|8/19/2014 | |8/19/2014 - 1/26/2015 | ||
|160 days | |160 days | ||
|Lumidas | |Lumidas | ||
Line 47: | Line 47: | ||
|3. | |3. | ||
|Thunderstarcat | |Thunderstarcat | ||
|2/5/2015 | |2/5/2015 - 7/1/2015 | ||
|146 days | |146 days | ||
|Jcmand | |Jcmand | ||
Line 53: | Line 53: | ||
|4. | |4. | ||
|Sufferpoop | |Sufferpoop | ||
|7/1/2015 | |7/1/2015 - 12/14/2015 | ||
|166 days | |166 days | ||
|Lumidas | |Lumidas | ||
Line 59: | Line 59: | ||
|5. | |5. | ||
|Smallchomama1234 | |Smallchomama1234 | ||
|12/14/2015 | |12/14/2015 - 8/8/2016 | ||
|238 days | |238 days | ||
|Zeyad567 | |Zeyad567 | ||
Line 65: | Line 65: | ||
|6. | |6. | ||
|KOTwarrior | |KOTwarrior | ||
|8/9/2016 | |8/9/2016 - 3/14/2021 | ||
|1,678 days | |1,678 days | ||
|Suddenrush12G | |Suddenrush12G | ||
Line 71: | Line 71: | ||
|7. | |7. | ||
|Kyle90038 | |Kyle90038 | ||
|3/21/2021 | |3/21/2021 - 4/9/2022 | ||
|384 days | |384 days | ||
|Ralphiuss | |Ralphiuss | ||
|- | |- | ||
|8. | |8. | ||
|RummyLeroux | |[[RummyLeroux]] | ||
|4/18/2022 | |4/18/2022 - 10/30/2022 | ||
|195 days | |195 days | ||
|Hopp_fr | |Hopp_fr | ||
|- | |- | ||
|9. | |9. | ||
|Tony_Giordano | |[[Tony_Giordano]] | ||
|11/9/2022 | |11/9/2022 - Incumbent | ||
| | |681 days | ||
|[[TacticalRock101]] | |[[TacticalRock101]] | ||
|- | |- | ||
|} | |||
'''''Updated: 09/20/24 by cherrydearest''''' |
Latest revision as of 17:51, 20 September 2024
Chief Justice of the United States | |
---|---|
Incumbent Tony_Giordano since November 9, 2022 | |
Supreme Court of the United States | |
Style |
|
Member of | Federal judiciary |
Seat | Supreme Court Building, Washington, D.C. |
Appointer | The President with Senate advice and consent |
Term length | Life tenure |
Constituting instrument | Constitution of the United States |
Formation | January 2, 2013 (10 years ago) |
First holder | C8K |
The Chief Justice of the United States is the chief judge of the Supreme Court of the United States and the highest-ranking officer of the U.S. federal judiciary. Article II, Section 2, Clause 2 of the U.S. Constitution grants plenary power to the president of the United States to nominate and, with the advice and consent of the United States Senate, appoint "Judges of the Supreme Court," who serve until they resign, retire, are impeached and convicted, or die. The existence of a chief justice is explicit in Article One, Section 3, Clause 6 which states that the chief justice shall preside over the impeachment trial of the president.
List of Chief Justices[edit | edit source]
No. | Name | Tenure | Tenure length | Appointed by |
---|---|---|---|---|
1. | C8K | 1/2/2013 - 7/16/2014 | 560 days | Nightgaladeld |
2. | Rob3333 | 8/19/2014 - 1/26/2015 | 160 days | Lumidas |
3. | Thunderstarcat | 2/5/2015 - 7/1/2015 | 146 days | Jcmand |
4. | Sufferpoop | 7/1/2015 - 12/14/2015 | 166 days | Lumidas |
5. | Smallchomama1234 | 12/14/2015 - 8/8/2016 | 238 days | Zeyad567 |
6. | KOTwarrior | 8/9/2016 - 3/14/2021 | 1,678 days | Suddenrush12G |
7. | Kyle90038 | 3/21/2021 - 4/9/2022 | 384 days | Ralphiuss |
8. | RummyLeroux | 4/18/2022 - 10/30/2022 | 195 days | Hopp_fr |
9. | Tony_Giordano | 11/9/2022 - Incumbent | 681 days | TacticalRock101 |
Updated: 09/20/24 by cherrydearest